Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Lucky Blonde nod past 5/16,driving | Cristian Lopez | 3 | 2 | 2 | 1 | 1 | — | 2.70 | 67A E1 83 · LP 121 |
| 2 | 3 | Yolo Charlotte dueled,came back late | Reshawn Latchman | 2 | 1 | 1 | 2 | 2 | ½ | 2.30 | 61A E1 84 · LP 120 |
| 3 | 6 | Tiz a Country Girl heels clipped 1/8 | Marshall Mendez | 5 | 4 | 4 | 3 | 3 | 1 | 6.30 | 69A E1 81 · LP 119 |
| 4 | 5 | Xanthe veer out,bumped break | J. Acosta | 6 | 7 | 5 | 4 | 4 | 2½ | 1.70 | 62A E1 79 · LP 116 |
| 5 | 4 | Heretodaygonmanana hemmed in 1st turn | Victor Rodriguez | 4 | 5 | 6 | 5 | 5 | 16 | 36.30 | 24A E1 78 · LP 94 |
| 6 | 2 | No Denying Denis boxed rail 1st turn | Orlando Bocachica | 1 | 6 | 7 | 6 | 6 | 17½ | 19.50 | 40A E1 74 · LP 92 |
| 7 | 8 | Juba Baby clipped heels,fell 1/8 | Denis Araujo | 7 | 3 | 3 | — | — | — | 13.30 | 70A E1 83 · LP 121 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $7.40 | — |
| place ($2) | 7 | $3.40 | — |
| show ($2) | 7 | $2.60 | — |
| exacta ($1) | 7-3 | $9.40 | $44,722 |
| place ($2) | 3 | $3.20 | — |
| show ($2) | 3 | $2.40 | — |
| trifecta ($1) | 7-3-6 | $46 | $35,600 |
| show ($2) | 6 | $3.60 | — |
| superfecta ($1) | 7-3-6-5 | $58.60 | $24,858 |
| daily double ($2) | 3-7 | $85 | $9,296 |
| Pick 3 ($1) | 8-3-7 | $101.60 | $10,337 |
| Pick 3 ($1) | 9-3-7 | $196.20 | $0 |
Chart notes
LUCKY BLONDE stalked two deep on the first turn, challenged leaving the seven sixteenths pole and dueled for the nod past the five sixteenths, drew clear midway on the far turn and held on under steady stretch encouragement. YOLO CHARLOTTE rated a slim lead inside, was met leaving the seven sixteenths pole and dueled from that point, dropped back at the rail midway on the far turn, dug in leaving the turn and was closing on the winner late. TIZ A COUNTRY GIRL was bumped leaving the gate and settled in the three path the first turn, gave chase passing the three eighths pole, had her heels clipped approaching the top of the stretch and was outfinished in the stretch duel for second. XANTHE veered out and made contact with Tiz A Country Girl leaving the gate then saved ground on the first turn, picked up the chase from the three eighths pole, rounded the far turn off the rail, eased outward into the lane and finished evenly. HERETODAYGONMANANA raced hemmed in between horses on the first turn, gave chase from the three eighths pole but weakened at the rail on the far turn and checked to avoid a fallen rival toward the head of the lane. NO DENYING DENIS came away awkwardly and raced boxed at the rail the first turn, showed little response through the backstretch then checked to avoid a fallen rival toward the head of the lane. JUBA BABY broke a step slow and hit the gate at the break, rated close three wide on the first turn and gave chase nearing the seven sixteenths pole, rounded the far turn in the four path, clipped the heels of Tiz A Country Girl and fell approaching the eighth pole but got up and walked off. The Stewards reviewed the incident at the eighth pole before calling this race official.