Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | McGregor Lake off slw,ins-5w,drft in | Diego Herrera | 1 | 1 | 1 | 8 | 1 | — | 63.40 | 86A E1 106 · LP 95 |
| 2 | 4 | Grazed duel ins,clear,run dwn | Armando Aguilar | 3 | 2 | 1 | 1 | 2 | 1 | 3.80 | 88A E1 105 · LP 93 |
| 3 | 10 | Highplainsdrifter altrd out/lost pth1/16 | Kent Desormeaux | 5 | 4 | 6 | 7 | 3 | 2 | 20.00 | 69A E1 100 · LP 98 |
| 4 | 8 | Touchdown Kittle brk in,2-3wd,mild bid | Umberto Rispoli | 2 | 5 | 4 | 2 | 4 | 2¼ | 3.30 | 62A E1 99 · LP 93 |
| 5 | 14 | Black as My Heart 3-5wd,drifted in upper | Abdul Alsagoor | 6 | 3 | 5 | 5 | 5 | 2¼ | 31.80 | 68A E1 103 · LP 94 |
| 6 | 3 | Moon Ice inside, boxed in str | Juan Hernandez | 10 | 6 | 3 | 3 | 6 | 2½ | 1.60 | 79A E1 99 · LP 93 |
| 7 | 12 | Maxville 3-4wide,brushed midstr | Hector Berrios | 7 | 7 | 9 | 10 | 7 | 3 | 18.50 | 69A E1 95 · LP 99 |
| 8 | 5 | Panthera's Fate brutal trip | Ricardo Gonzalez | 1 | 10 | 10 | 9 | 8 | 3½ | 10.20 | 69A E1 89 · LP 100 |
| 9 | 9 | Infiniteexperience 2wd,brshd/crowded str | Edwin Maldonado | 4 | 9 | 8 | 1 | 9 | 4 | 91.00 | 52A E1 92 · LP 96 |
| 10 | 6 | Centre Circle ins,never found room | Tiago Pereira | 9 | 8 | 7 | 6 | 10 | 4½ | 51.40 | 50A E1 94 · LP 94 |
| 11 | 13 | Eddie's Last duel outside,weakened | Drayden Van Dyke | 1 | 1 | 2 | 4 | 1 | 17¾ | 9.40 | 54A E1 106 · LP 95 |
| 12 | 11 | Commissioner H 3wd into str,no factor | Antonio Fresu | 8 | 1 | 12 | 12 | 12 | 14 | 124.80 | 20A E1 106 · LP 86 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $8.80 | — |
| place ($2) | 7 | $47.40 | — |
| show ($2) | 7 | $24.80 | — |
| exacta ($1) | 7-4 | $473.10 | $340,992 |
| place ($2) | 4 | $6 | — |
| show ($2) | 4 | $4.40 | — |
| trifecta ($0.50) | 7-4-10 | $817.45 | $228,660 |
| show ($2) | 10 | $12.20 | — |
| daily double ($2) | 2-7 | $113.40 | $35,324 |
| Pick 3 ($0.50) | 3-2-7 | $545 | $34,297 |
| Pick 4 ($0.50) | 2-3-2-7 | $364.60 | $114,380 |
| Pick 5 ($0.50) | 1-2-3-2-7 | $945.30 | $324,948 |
| superfecta ($0.10) | 7-4-10-8 | $923.46 | $149,597 |
Chart notes
MCGREGOR LAKE broke slow and shifted in at the start, trailed on the inside into the turn, swung out and came five wide into the lane, flew late while drifting in and inhaled the runner-up. GRAZED dueled for the lead from inside, inched ahead at the quarter pole, drew clear in upper stretch but got run down in the late stages. HIGHPLAINSDRIFTER tracked three deep into the turn, chased two wide into the lane, altered out into the clear to commence a rally but lost his path at the sixteenth pole, kept to task after and gained the show. TOUCHDOWN KITTLE broke inward, chased between foes into the turn, spun three wide into the lane, put in a mild bid in the final furlong but failed to find the needed late kick. BLACK AS MY HEART stalked outside rivals into the turn, came five wide into the lane, drifted inward in upper stretch and finished willingly to the wire. MOON ICE stalked the pace on the inside, cut the corner into the lane, tried to get out but was boxed in along the fence and never could get a clear path to run at. MAXVILLE rated outside rivals, went three deep into the turn, four wide into the lane, drifted and brushed inner rival midstretch and churned on late. PANTHERA'S FATE threw his head and spotted the field several lengths, pulled hard fighting the rider while moving closer up the backstretch which concluded with running up on the heels of rivals nearing the turn, saved ground through the bend, steered off the inside in the lane and kept trying but lacked room in deep stretch. INFINITEEXPERIENCE tracked between foes into the turn, rounded the bend two wide, tipped out in upper stretch, got brushed midstretch then crowded between rivals with a sixteenth remaining and was not persevered with late. CENTRE CIRCLE chased out of range to the turn, coaxed along the rail around the bend, lacked room in upper stretch and never found room through the final furlong. EDDIE'S LAST broke well then dueled outside a rival, fought through the turn two wide, lost touch in upper stretch and weakened in the final furlong. COMMISSIONER H dropped back off the pace despite early coaxing, trailed three wide into the drive and was not a factor.