Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | In a Spin svd gnd,bid3/8,clear | Alex Cruz | 5 | 5 | 5 | 5 | 2 | 1 | — | 2.80 | 66B E1 78 · LP 101 |
| 2 | 8 | All About Me 2p,duel btwn,caught | Mychel Sanchez | 1 | 1 | 1 | 1 | 1 | 2 | 2½ | 1.90 | 57B E1 86 · LP 97 |
| 3 | 2 | Sister Cloudy 2p,bid1/4,duel,kept on | Jeremy Rose | 4 | 3 | 4 | 3 | 3 | 3 | 2½ | 8.20 | 74B E1 81 · LP 98 |
| 4 | 6 | Inanna's Quest stalk,3-4p,outkicked | Angel Arroyo | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 6.30 | 54B E1 81 · LP 98 |
| 5 | 9 | Treasure Tails outside,2-3p,no kick | Alexander Crispin | 7 | 7 | 6 | 6 | 6 | 5 | 6½ | 12.10 | 25B E1 74 · LP 98 |
| 6 | 5 | Michele M. track,3p,faded | Carol Cedeno | 3 | 2 | 2 | 2 | 5 | 6 | 7¼ | 2.60 | 73B E1 83 · LP 95 |
| 7 | 4 | Synonymous inside,svd gnd,empty | Raul Mena | 6 | 6 | 7 | 7 | 7 | 7 | 20¾ | 59.70 | 34B E1 73 · LP 92 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $7.60 | — |
| place ($2) | 7 | $3.20 | — |
| show ($2) | 7 | $2.60 | — |
| exacta ($1) | 7-8 | $14.60 | $40,947 |
| place ($2) | 8 | $3.40 | — |
| show ($2) | 8 | $3.20 | — |
| trifecta ($0.50) | 7-8-2 | $51.50 | $28,963 |
| show ($2) | 2 | $5 | — |
| daily double ($1) | 5-7 | $24.60 | $4,662 |
| Pick 3 ($0.50) | 7-5-7 | $101.65 | $6,102 |
| superfecta ($0.10) | 7-8-2-6 | $32.46 | $17,259 |
Chart notes
IN A SPIN saved ground around the first turn, settled in the middle of the pack for the run up the backstretch, began a bid coming around the far turn, dueled on the rail in upper stretch and pulled clear. ALL ABOUT ME angled over to race in the two path around the first bend, led the way up the backstretch, saved ground around the second turn, dueled between horses in the lane and gave way late. SISTER CLOUDY saved ground early, chased the leader on the inside up the backstretch, continued around the far bend in the two path, launched a bid passing the quarter pole, dueled on the outside in the lane and kept on to the finish. INANNA'S QUEST raced in the three path around the first bend, stalked the leader up the backstretch, came around the far turn in the four path and was outkicked in the stretch. TREASURE TAILS raced at the back of the pack in the three path through the opening half mile, continued around the far turn in the two path and showed no kick. MICHELE M. raced in the three path early, tracked the leader on the outside up the backstretch, navigated the second turn still in the three path and faded in the lane. SYNONYMOUS saved ground around the first bend, settled at the back of the pack on the inside for the run up the backstretch, came around the far turn in the two path and was empty in the stretch.