Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A First Patriot dueled, driving | Gerardo Luna | 5 | 2 | 1 | — | 3.60 | — |
| 2 | 8 | Viva Le Barron duel, outfinished late | Jose Vega | 1 | 1 | 2 | a nose | 0.90 | — |
| 3 | 2 | Ali Favorite bumped, out finished | Ali Rivera | 4 | 4 | 3 | ½ | 5.10 | — |
| 4 | 5 | Captain Marfa broke in, bid, empty | Federico Vargas | 3 | 3 | 4 | 1¼ | 26.00 | — |
| 5 | 7 | Black Wallstreet no menace | Alfredo Contreras | 2 | 7 | 5 | 2 | 19.10 | — |
| 6 | 6 | Sr Fear the Storm no factor | Claudio Aguilar | 6 | 5 | 6 | 2¼ | 4.60 | — |
| 7 | 3 | Misterz Cashmaster bumped, forced in | Francisco Mendez | 7 | 6 | 7 | 2½ | 36.70 | — |
| 8 | 4 | Bodacious Eye broke in, bumped hard | Joel Quiroz | 8 | 8 | 8 | 3½ | 19.60 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $9.20 | — |
| place ($2) | 1 | $4.20 | — |
| show ($2) | 1 | $2.60 | — |
| exacta ($1) | 1-8 | $12.50 | $9,219 |
| place ($2) | 8 | $2.40 | — |
| show ($2) | 8 | $2.10 | — |
| trifecta ($1) | 1-8-2 | $36.50 | $8,414 |
| show ($2) | 2 | $2.80 | — |
| superfecta ($1) | 1-8-2-5 | $187.30 | $7,108 |
| daily double ($2) | 5-1 | $42.40 | $2,289 |
| Pick 3 ($1) | 1 | $35.90 | $2,362 |
| Pick 4 ($1) | 7-1 | $112.80 | $3,829 |
| super high five ($0.10) | 1-8-2-5-7 | $158.68 | $1,481 |
Chart notes
A FIRST PATRIOT dueled, driving. VIVA LE BARRON dueled, out finished late. ALI FAVORITE bumped, out finished. CAPTAIN MARFA broke in, bid, empty. BLACK WALLSTREET no menace. SR FEAR THE STORM no factor. MISTERZ CASHMASTER bumped, forced in. BODACIOUS EYE broke in, bumped hard. A stewards inquiry was held concerning the start. A claim of foul was lodged by the trainer of MISTERZ CASHMASTER of interference at the start. After reviewing the film's, no action was taken.