Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Imma Sweet Diva duel, drew away late | Juan Garcia | 1 | 1 | 1 | — | 8.10 | — |
| 2DQ | 7 | Flamingo duck in, bump hard | Melody Brooks | 4 | 2 | 2 | 1¼ | 3.30 | — |
| 3 | 9 | Kw Tenfour dueled, hung | Jose Martinez | 2 | 3 | 3 | 2 | 3.50 | — |
| 4 | 1 | Rm Diamond Girl bid, out finished | Francisco Mendez | 5 | 4 | 4 | 2¼ | 16.20 | — |
| 5 | 2 | Peppi Le Pew bump start, no menace | Adrian Morales | 6 | 6 | 5 | 2½ | 11.10 | — |
| 6 | 6 | Vpp Yawls Cartel wiped out start | Francisco Giles | 7 | 7 | 6 | 2½ | 3.40 | — |
| 7 | 8 | Heza Glimpse no menace | Eric Reyes | 3 | 5 | 7 | 2¾ | 34.70 | — |
| 8 | 3 | The Rezurrection wiped out, taken up | Claudio Aguilar | 8 | 8 | 8 | 5½ | 2.70 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $8.20 | — |
| place ($2) | 10 | $8.80 | — |
| show ($2) | 10 | $6.20 | — |
| exacta ($1) | 10-9 | $30.80 | $7,161 |
| place ($2) | 9 | $3.20 | — |
| show ($2) | 9 | $4.20 | — |
| trifecta ($1) | 10-9-1 | $350.90 | $6,089 |
| show ($2) | 1 | $8.80 | — |
| superfecta ($1) | 10-9-1-2 | $2,209.80 | $5,191 |
| daily double ($2) | 3-10 | $1,022.40 | $860 |
Chart notes
IMMA SWEET DIVA dueled, drew away late. FLAMINGO ducked in start, bumped hard, duel, empty. KW TENFOUR dueled, hung. RM DIAMOND GIRL bid, out finished. PEPPI LE PEW bumped start, no menace. VPP YAWLS CARTEL wiped out start, taken up. HEZA GLIMPSE no menace. THE REZURRECTION wiped out start, taken up sharply. A steward's inquiry was held concerning the start. A claim of foul was lodge by the rider of YPPYAWLS CARTEL against the rider of FLAMINGO for interference at the start. After reviewing the film's, the steward's disqualified FLAMINGO from second and was placed last for interference at the start.