Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zulu Cartel broke well,kicked away | Oscar Cordova | 4 | 1 | 1 | — | 2.40 | — |
| 2 | 4 | Crb Bebo reluc load,bump,ran on | Francisco Giles | 7 | 3 | 2 | 2¼ | 3.80 | — |
| 3 | 7 | Peetdro Cartel broke out st, kept on | Ali Rivera | 5 | 2 | 3 | 2¼ | 2.40 | — |
| 4 | 6 | Sugar Time Girl evened out | Edgar Mata | 1 | 4 | 4 | 2½ | 10.40 | — |
| 5 | 2 | Zee Moonshine bump early, flattened | Federico Vargas | 3 | 5 | 5 | 3¾ | 17.60 | — |
| 6 | 10 | Happy Patriot bumped start,no impact | Francisco Mendez | 9 | 8 | 6 | 4 | 9.40 | — |
| 7 | 5 | Gc Copperhead bump start, no bid | Eduardo Luviano | 8 | 6 | 7 | 4 | 13.30 | — |
| 8 | 8 | Wind It Up Miss Judy veer out bmp st,no bid | Eliazar Vera | 6 | 9 | 8 | 5 | 11.20 | — |
| 9 | 3 | Amaya Is Daze early bump, outrun | Adrian Morales | 2 | 7 | 9 | 5 | 20.60 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $6.80 | — |
| place ($2) | 1 | $3.60 | — |
| show ($2) | 1 | $2.40 | — |
| exacta ($1) | 1-4 | $10.30 | $7,384 |
| place ($2) | 4 | $4 | — |
| show ($2) | 4 | $2.40 | — |
| trifecta ($1) | 1-4-7 | $23.90 | $8,567 |
| show ($2) | 7 | $2.20 | — |
| superfecta ($1) | 1-4-7-6 | $120.80 | $6,254 |
| daily double ($2) | 3-1 | $61.20 | $522 |
| Pick 3 ($1) | 5-3-1 | $933.60 | $531 |
Chart notes
ZULU CARTEL broke well,kicked away. CRB BEBO reluctant load, bump start, ran on. PEETDRO CARTEL broke out st, kept on. SUGAR TIME GIRL evened out. ZEE MOONSHINE bump early, flattened. HAPPY PATRIOT bumped start, no impact. GC COPPERHEAD bump start, no bid. WIND IT UP MISS JUDY veer out bump start, no menace. AMAYA IS DAZE early bump, outrun.