Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jono dueled, prevailed | Nathan Haar | 1 | 1 | 1 | — | 1.90 | 114A |
| 2 | 2 | Justin Speight dueled, outkicked | Adrian Ramos | 2 | 2 | 2 | 1 | 5.10 | 104A |
| 3 | 3 | Ez Guess ins trn, late effort | Martin Osuna | 7 | 4 | 3 | 1½ | 19.70 | 25A |
| 4 | 4 | Launched pressed, outfinished | Roberto Morales | 3 | 3 | 4 | 1¾ | 1.00 | 54A |
| 5 | 5 | Cherubim chased 2w, evenly | Valente Vorrath | 5 | 5 | 5 | 4½ | 16.10 | 4A |
| 6 | 7 | Bakersfield Babe lost crop top stretch | Richard Lull | 6 | 6 | 6 | 5¾ | 7.70 | 0A |
| 7 | 6 | Primeroindioazoom 3w trn, dropped back | Jarred Journet | 4 | 7 | 7 | 16½ | 25.10 | 0A |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $5.80 | — |
| place ($2) | 1 | $3.80 | — |
| show ($2) | 1 | $3 | — |
| exacta ($2) | 1-2 | $15.60 | $1,502 |
| place ($2) | 2 | $4.20 | — |
| show ($2) | 2 | $3.40 | — |
| quinella ($2) | 1-2 | $12 | $709 |
| show ($2) | 3 | $5.20 | — |
| trifecta ($2) | 1-2-3 | $120.60 | $2,224 |
| superfecta ($1) | 1-2-3-4 | $157 | $1,508 |
Chart notes
JONO dueled, prevailed. JUSTIN SPEIGHT dueled, outkicked. EZ GUESS inside turn, late effort. LAUNCHED pressed issue, outfinished. CHERUBIM chased, 2w turn, evenly. BAKERSFIELD BABE 4wturn, lost crop top stretch. PRIMEROINDIOAZOOM 3w turn, dropped back.