Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Inner Harbor glided clear, easily | Luis Colon | 4 | 1 | 1 | 1 | 1 | — | 1.80 | 51B E1 108 · LP 112 |
| 2 | 6 | Soulstone wide run no match | Gabriel Lagunes | 2 | 3 | 3 | 2 | 2 | 15½ | 1.00 | 20B E1 104 · LP 95 |
| 3 | 7 | Twitter Traffic along evenly, no bid | Sara Hess | 1 | 4 | 4 | 4 | 3 | 16¾ | 8.50 | 12B E1 104 · LP 94 |
| 4 | 5 | Abigail G skimmed rail no avail | Victor Lebron | 3 | 2 | 2 | 3 | 4 | 18¼ | 3.70 | 8B E1 106 · LP 91 |
| 5 | 3 | Maximum Joy lunged in air far back | Aniceto Gomez | 5 | 5 | 5 | 5 | 5 | 19¼ | 13.00 | 5B E1 91 · LP 92 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.81
Call 246.43
Call 358.91
Final1:11.81
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $5.60 | — |
| place ($2) | 2 | $3 | — |
| show ($2) | 2 | $2.60 | — |
| exacta ($1) | 2-6 | $4.80 | $15,718 |
| place ($2) | 6 | $2.20 | — |
| show ($2) | 6 | $2.10 | — |
| trifecta ($0.50) | 2-6-7 | $6.25 | $6,433 |
| show ($2) | 7 | $3 | — |
| superfecta ($0.10) | 2-6-7-5 | $2.61 | $3,684 |
| Pick 3 ($0.50) | 3-4-2 | $20.75 | $4,077 |
Chart notes
INNER HARBOR sprinted off to a sizable lead to the turn while well in hand while easily to the wirey. SOULSTONE outside run to turn, stayed on for place while no match. TWITTER TRAFFIC raced along evenly while no match for top pair in the stretch. ABIGAIL G skimmed the rail to no avail. MAXIMUM JOY lunged in the air and missed the start while never a factor thereafter.