Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Easy One best stride late | Francisco Giles | 5 | 2 | 1 | — | 1.10 | — |
| 2 | 1 | Marie Laveaux 747 bmp,led erly,caught lt | Claudio Aguilar | 2 | 1 | 2 | 1 | 3.20 | — |
| 3 | 10 | Goodtimecountrychick gaining late | Joesan Marquez | 6 | 6 | 3 | 1¾ | 15.10 | — |
| 4 | 7 | R K Slater brk out,bmp,evenly | Bryan Candanosa | 4 | 5 | 4 | 2¼ | 6.50 | — |
| 5 | 6 | Good Friday Patrona even, need more | Sergio Fuentes | 3 | 4 | 5 | 2¼ | 36.90 | — |
| 6 | 3 | Titos Neon Lights brk in,bmp,angle rl | Eddi Martinez | 1 | 3 | 6 | 2½ | 4.80 | — |
| 7 | 5 | Secret Shaker lunge,blocked,no rally | Jacobo Aguilar | 8 | 7 | 7 | 4 | 8.10 | — |
| 8 | 8 | Straitshooterhotshot bump both sides | Gerardo Luna | 7 | 8 | 8 | 5¼ | 35.20 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $4.20 | — |
| place ($2) | 9 | $3 | — |
| show ($2) | 9 | $2.40 | — |
| exacta ($2) | 9-1 | $18.20 | $14,520 |
| place ($2) | 1 | $4.40 | — |
| show ($2) | 1 | $3.60 | — |
| trifecta ($0.50) | 9-1-10 | $34.10 | $13,977 |
| show ($2) | 10 | $5 | — |
| superfecta ($0.10) | 9-1-10-7 | $42.63 | $10,573 |
| Pick 3 ($0.50) | 5-2-9 | $88.25 | $1,059 |
| daily double ($2) | 2-9 | $17.20 | $570 |
Chart notes
EASY ONE best stride late. MARIE LAVEAUX 747 bumped, led early, caught late. GOODTIMECOUNTRYCHICK gaining late. R K SLATER broke outward, bumped, even. GOOD FRIDAY PATRONA even throughout, need more. TITOS NEON LIGHTS broke inward, bumped, angled in rail. SECRET SHAKER lunged, blocked, no rally. STRAITSHOOTERHOTSHOT bumped both sides.