Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominant Joy close,insduel, prvaild | Javier Santiago | 3 | 4 | 2 | 2 | 1 | — | 1.45 | 108A E1 94 · LP 111 |
| 2 | 7 | Miss Joharys Jireh 6w,dueld,late,short | Joshua Navarro | 2 | 2 | 3 | 3 | 2 | ¼ | 1.10 | 103A E1 94 · LP 110 |
| 3 | 5 | Raiz 5wbtwnduelstr,game | Jorge Gonzalez Sanchez | 1 | 1 | 1 | 1 | 3 | ½ | 5.00 | 87A E1 95 · LP 110 |
| 4 | 6 | Madam Alpha some late gain | Nicky Figueroa | 6 | 5 | 5 | 4 | 4 | 4½ | 3.80 | 79A E1 87 · LP 103 |
| 5 | 4 | Desirade failed to menace | Jesus Guadalupe | 5 | 6 | 6 | 6 | 5 | 10 | 33.40 | 71A E1 76 · LP 94 |
| 6 | 3 | Artificial Intell dropped back | Steven Monserrate | 4 | 3 | 4 | 5 | 6 | 11½ | 11.25 | 74A E1 92 · LP 91 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 124.16
Call 248.05
Call 31:13.40
Final1:27.23
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| Pick 3 ($1) | 8-5-1 | $36.50 | $20,002 |
| Pick 4 ($1) | 6-8-5-1 | $104.85 | $19,938 |
| Pick 5 ($1) | 4-6-8-5-1 | $2,132.60 | $32,588 |
| Pick 6 ($1) | 4-4-6-8-5-1 | $272.75 | $252,100 |
| daily double ($2) | 5-1 | $13.80 | $5,456 |
| exacta ($2) | 1-7 | $10.70 | $1,729 |
| superfecta ($1) | 1-7-5-6 | $16.80 | $1,487 |
| trifecta ($1) | 1-7-5 | $9.10 | $2,127 |
Chart notes
DOMINANT JOY close up inside, bid, inside duel, prevailed. MISS JOHARYS JIREH close up, bid 6 wide, dueled, late kick, short. RAIZ set pace, 5 wide duel stretch between horses, gamely. MADAM ALPHA some late gain. DESIRADE failed to menace. ARTIFICIAL INTELL dropped back.