Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Lady Lithesome stp slw,2-4w2nd,bp upr | Umberto Rispoli | 8 | 8 | 8 | 7 | 3 | 1 | — | 4.00 | 60A E1 104 · LP 106 |
| 2DQ | 3 | Kitzkaty shftd/bp uppr,altrd in | Antonio Fresu | 5 | 7 | 7 | 4 | 4 | 2 | 1½ | 8.80 | 54A E1 107 · LP 103 |
| 3 | 4 | Asada Fries ins,clear uppr,yield | Hector Berrios | 1 | 1 | 1 | 1 | 1 | 3 | 1¾ | 2.30 | 78A E1 119 · LP 102 |
| 4 | 2 | O K Rose stdy1st,traffc2nd&uppr | Ricardo Gonzalez | 4 | 6 | 6 | 8 | 5 | 4 | 2½ | 5.30 | 109A E1 107 · LP 104 |
| 5 | 6 | Beautiful Janet keen/drftd1st,flotd1/8 | Kyle Frey | 2 | 2 | 2 | 2 | 2 | 5 | 5¼ | 8.70 | 64A E1 118 · LP 99 |
| 6 | 7 | Ebok's Dream Girl stdy1st,3-5w2nd,checkd | J.G. Torrealba | 6 | 5 | 5 | 6 | 6 | 6 | 5¾ | 20.60 | 37A E1 111 · LP 101 |
| 7 | 1 | Wailea Sunset bk slw,ins,4w,altr upr | Joe Bravo | 9 | 9 | 9 | 9 | 9 | 7 | 6¼ | 4.40 | 44A E1 101 · LP 102 |
| 8 | 8 | Lookatherglide pull/stdy1st,pinballed | Victor Espinoza | 7 | 3 | 3 | 3 | 7 | 8 | 10½ | 23.40 | 66A E1 115 · LP 96 |
| 9 | 5 | Cocktail Cutie checked1st,ins,faded | Manuel Gutierrez | 3 | 4 | 4 | 5 | 8 | 9 | 12 | 18.90 | 43A E1 111 · LP 96 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $0 | — |
| place ($2) | 9 | $4.40 | — |
| show ($2) | 9 | $3 | — |
| exacta ($1) | 4 | $14.90 | $186,541 |
| place ($2) | 4 | $3.60 | — |
| show ($2) | 4 | $2.60 | — |
| trifecta ($0.50) | 4-2 | $26.45 | $125,146 |
| show ($2) | 2 | $3.40 | — |
| daily double ($2) | 9 | $91.80 | $114,879 |
| Pick 3 ($0.50) | 2-9 | $84.20 | $122,112 |
| Pick 3 ($3) | 3 | $84 | $0 |
| Pick 6 ($1) | 8-3-5-2-9 | $69.40 | $0 |
| Pick 4 ($0.50) | 5-2-9 | $12.70 | $356,239 |
| super high five ($1) | 6-7 | $97.40 | $12,565 |
| Pick 5 ($0.50) | 3-5-2-9 | $68.45 | $414,636 |
| superfecta ($0.10) | 4-2-6 | $36.43 | $90,999 |
Chart notes
LADY LITHESOME broke a step slow then was content to sit off the pace early and moved into the two path, angled out while on the move on the far turn, spun four wide into the lane, got bumped in upper stretch, floated out a bit past the eighth pole, rallied to the front approaching the sixteenth pole and drove clear. KITZKATY settled three then two wide outside a rival, moved closer between foes on the far turn, waited for room behind the leaders with a quarter mile left to run, shifted out and bumped rival in upper stretch, altered in at the eighth pole and kept on to get up for second. ASADA FRIES dueled for the lead from inside, fought through the far turn and into the lane, cleared in upper stretch, relinquished the lead outside the sixteenth pole and got edged for second. O K ROSE settled inside then had to steady when running up behind a rival into the backstretch, raced inside a rival off the pace in the middle stages, lacked room past the three-eighths pole, found traffic again briefly in upper stretch, altered to the inside and finished willingly to round out the superfecta. BEAUTIFUL JANET dueled outside a rival into the first turn, drifted out and had to be reined in while continuing to fight for the lead and racing keenly, battled through the far turn and into the stretch, got floated out at the eighth pole and flattened. EBOK'S DREAM GIRL chased two wide into the first turn, had to take up when outer rival crossed in front early on the clubhouse bend, traveled in mid-pack up the backstretch, went three wide into the far turn, moved out and exited the bend five deep, was forced to check behind rivals in upper stretch and could not rally. WAILEA SUNSET was off slow to begin, trailed on the inside early, moved out and went four wide into the far turn, altered out in upper stretch and failed to make an impact. LOOKATHERGLIDE pulled three wide into the first turn, steadied and shifted into the two path bothering rivals, was closest in pursuit of the top pair up the backstretch, took aim three wide into the lane, got pinballed in upper stretch and was not persevered with after. COCKTAIL CUTIE rated on the inside, had to check when put in tight by LOOKATHERGLIDE early on the clubhouse turn, moved closer up the backstretch, saved ground to the lane and faded. THE RIDER ABOARD LOOKATHERGLIDE LODGED AN OBJECTION AGAINST KITZKATY FOR INTERFERENCE IN UPPER STRETCH AND THERE WAS ALSO A STEWARDS' INQUIRY INVOLVING THE SAME INCIDENT. FOLLOWING A REVIEW, THE STEWARDS DISQUALIFIED KITZKATY FROM SECOND TO EIGHTH FOR SHIFTING OUT AND COSTING LOOKATHERGLIDE A CHANCE AT A BETTER PLACING.