Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Now Act Surprised lunged start, surged | Jhovany Paredes | 5 | 4 | 3 | 1 | 1 | — | 6.60 | 34B E1 94 · LP 96 |
| 2 | 3 | Baby Sox vied btwn, inside | Daylor Berrios-Lopez | 2 | 2 | 1 | 2 | 2 | 11 | 0.20 | 38B E1 101 · LP 76 |
| 3 | 8 | Lucky Flush wide trip, flattened | Luis Rivera, Jr. | 4 | 5 | 4 | 3 | 3 | 12¾ | 5.60 | 9B E1 93 · LP 75 |
| 4 | 2 | Lucky Breeze brief lead, faded turn | Joseph Trejos | 3 | 1 | 5 | 4 | 4 | 13 | 27.40 | 5B E1 101 · LP 76 |
| 5 | 10 | Say No More vied wide, stopped | Madeline Rowland | 1 | 3 | 2 | 5 | 5 | 19 | 16.60 | 5B E1 101 · LP 65 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.22
Call 248.10
Call 31:01.24
Final1:15.00
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $5.20 | — |
| place ($2) | 4 | $3.40 | — |
| show ($2) | 4 | $2.10 | — |
| exacta ($2) | 4-3 | $24.60 | $31,827 |
| place ($2) | 3 | $2.10 | — |
| show ($2) | 3 | $2.10 | — |
| trifecta ($0.50) | 4-3-8 | $7.70 | $22,539 |
| show ($2) | 8 | $2.10 | — |
| Pick 3 ($1) | 3-3-4 | $45.10 | $23,839 |
| Pick 4 ($0.50) | 2-2 | $68.10 | $37,417 |
| Pick 5 ($0.50) | 2-2-2 | $66.80 | $363,909 |
| daily double ($2) | 3-4 | $78.20 | $13,241 |
Chart notes
NOW ACT SURPRISED lunged at the start, rushed up inside, split foes advancing at the top of the lane and surged away. BABY SOX dueled between rivals then inside and proved no match for the winner. LUCKY FLUSH chased wide throughout, moved closer at the quarter pole then faltered. LUCKY BREEZE earned a narrow advantage inside in the opening quarter then faded on the turn. SAY NO MORE dueled three wide for half a mile and stopped in the stretch.