Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Street Art bid5/16,clrd,held | Carlos Lozada | 2 | 4 | 3 | 1 | 1 | — | 10.40 | 97A E1 93 · LP 102 |
| 2 | 5 | American Smooth 4wturn, late rally | Vicente Del-Cid | 5 | 6 | 4 | 2 | 2 | 2 | 0.30 | 79A E1 87 · LP 101 |
| 3 | 7 | Raul's Encanto led, tired, held show | Roberto Morales | 3 | 1 | 1 | 3 | 3 | 11 | 34.10 | 42A E1 99 · LP 84 |
| 4 | 8 | Bello Creedo prompt, weakened | Joel Dominguez | 4 | 2 | 2 | 4 | 4 | 13½ | 4.20 | 52A E1 96 · LP 82 |
| 5 | 4 | Full of Glory passed tiring rivals | Kevin Roman | 8 | 8 | 8 | 7 | 5 | 14¼ | 13.30 | 49A E1 73 · LP 94 |
| 6 | 6 | Carlos' Blast lacked late response | Edward Santiago | 7 | 7 | 6 | 5 | 6 | 15½ | 36.60 | 34A E1 87 · LP 84 |
| 7 | 9 | Uncle Brad raced wide, no factor | Hugo Torres | 6 | 5 | 7 | 8 | 7 | 18¼ | 25.10 | 59A E1 89 · LP 81 |
| 8 | 1 | Bulletsrevenge saved ground, no bid | Jansen Melancon | 1 | 3 | 5 | 6 | 8 | 18½ | 25.20 | 23A E1 94 · LP 79 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $2.80 | — |
| place ($2) | 3 | $5.40 | — |
| show ($2) | 3 | $3.80 | — |
| exacta ($1) | 3-5 | $18.40 | $40,219 |
| place ($2) | 5 | $2.10 | — |
| show ($2) | 5 | $2.10 | — |
| trifecta ($0.50) | 3-5-7 | $95.90 | $28,660 |
| show ($2) | 7 | $9 | — |
| Pick 3 ($0.50) | 5-1-3 | $215.50 | $6,610 |
| daily double ($1) | 1-3 | $35.10 | $4,504 |
| superfecta ($0.10) | 3-5-7-8 | $66.95 | $18,722 |
Chart notes
STREET ART was within striking distance from off the rail down the backstretch then made a bid at the five sixteenths pole to take the lead at the quarter pole, drew clear in the stretch and held on. AMERICAN SMOOTH saved ground while racing in the middle of the pack, steadily advanced on the backstretch and made a four wide bid on the final turn for the late rally but ran out of room and was clearly second best. RAUL'S ENCANTO sprinted to a clear early lead from the inside around the first turn, held that position until he was headed at the five sixteenths pole and tired but held on for the sho. BELLO CREEDO prompted the pace from the two path down the backstretch then moved to engage the leader at the five sixteenths pole but weakened. FULL OF GLORY was unhurried down the backstretch then made a late run on the turn and only passed tiring rivals. CARLOS' BLAST raced in the middle of the pack from the two path, made a mild bid into the final turn but lacked the late response. UNCLE BRAD went five wide into the first turn and raced four wide down the backstretch but was not a factor. BULLETSREVENGE was off the pace around the first turn, saved ground but never made a bid.