Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lil Bougie pace,just lasted | Fredy Peltroche | 7 | 1 | 1 | 1 | — | 4.10 | 104A E1 106 · LP 115 |
| 2 | 7 | Our Great Notion rail turn, just missed | Denis Araujo | 4 | 5 | 3 | 2 | a nose | 1.30 | 106A E1 100 · LP 115 |
| 3 | 3 | Oppo Taco shuffled break,3p turn | Christian Hiraldo | 5 | 2 | 2 | 3 | 1¾ | 10.10 | 95A E1 105 · LP 109 |
| 4 | 1 | Juju On Da Beat step slow,improved | Marshall Mendez | 8 | 8 | 6 | 4 | 3½ | 17.50 | 52A E1 84 · LP 103 |
| 5 | 9 | Livana 5wd turn,flatten lane | Keimar Trotman | 1 | 4 | 5 | 5 | 5 | 3.20 | 75A E1 103 · LP 98 |
| 6 | 5 | Officer Cally passed rivals outside | Juan Nunez | 3 | 7 | 8 | 6 | 5¼ | 11.60 | 87A E1 88 · LP 98 |
| 7 | 4 | Stormi Vanna chased, 3p turn | Victor Rodriguez | 6 | 6 | 7 | 7 | 6½ | 45.20 | 52A E1 90 · LP 94 |
| 8 | 8 | Windsor's Memory brief lead,4p,weakened | Maximo Chilo | 2 | 3 | 4 | 8 | 7 | 9.10 | 75A E1 103 · LP 93 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $10.20 | — |
| place ($2) | 2 | $4.40 | — |
| show ($2) | 2 | $2.80 | — |
| exacta ($1) | 2-7 | $12.80 | $28,483 |
| place ($2) | 7 | $2.60 | — |
| show ($2) | 7 | $2.20 | — |
| trifecta ($1) | 2-7-3 | $53.30 | $20,435 |
| show ($2) | 3 | $3.40 | — |
| superfecta ($1) | 2-7-3-1 | $195 | $24,934 |
| daily double ($2) | 8-2 | $158.60 | $7,736 |
Chart notes
LIL BOUGIE ducked out leaving the gate then dueled for the lead approaching the five sixteenths pole, raced at the rail on the turn, dug in under steady handling and just lasted. OUR GREAT NOTION chased through the backstretch, rounded the turn near the rail, eased out leaving the turn and just missed under steady handling. OPPO TACO was shuffled back at the break then hustled to contention, raced close in the three path on the turn and ran evenly in the lane. JUJU ON DA BEAT broke a step slow then picked up the chase inside, raced at the rail on the turn and improved her position in the lane. LIVANA engaged in close chase through the backstretch, rounded the turn five wide then flattened in the lane. OFFICER CALLY chased outside, rounded the turn about the five path and passed rivals outside. STORMI VANNA veered in at the break, gave chase through the backstretch and rounded the turn about the three path. WINDSOR'S MEMORY had a brief early lead then gave chase toward the three eighths pole, raced in the four path on the turn and weakened in the lane.