Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | One Game Jesse gate to wire | Omar Iturralde | 1 | 1 | 1 | — | 2.90 | — |
| 2 | 3 | Dontmesswiththelady strong bid | Manuel Gutierrez | 6 | 2 | 2 | 1 | 5.20 | — |
| 3 | 6 | Have a Queen late kick | Noe Garcia, Jr. | 5 | 3 | 3 | 1¼ | 2.00 | — |
| 4 | 9 | Mattie Jane shuffled back slightly | Alonso Rivera | 3 | 4 | 4 | 1½ | 8.20 | — |
| 5 | 4 | Featured Liberty even bid | Emilio Tapia | 4 | 5 | 5 | 1¾ | 6.80 | — |
| 6 | 8 | One Big Check even effort | Christian Cardenas | 2 | 6 | 6 | 2¼ | 14.40 | — |
| 7 | 1 | Rock Star Queen steady bid | Adrian Ramos | 7 | 7 | 7 | 2½ | 7.40 | — |
| 8 | 2 | Solid Wager no factor | Damian Corral | 10 | 9 | 8 | 3 | 39.00 | — |
| 9 | 5 | Daddys Velvet Cartel no menace | Luis Valenzuela | 8 | 8 | 9 | 3½ | 51.50 | — |
| 10 | 7 | June Bug Queen no threat | Alfredo Sigala | 9 | 10 | 10 | 6½ | 38.80 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $7.80 | — |
| place ($2) | 10 | $4.80 | — |
| show ($2) | 10 | $2.80 | — |
| Pick 3 ($0.50) | 3-2-10 | $592.20 | $2,999 |
| place ($2) | 3 | $6.60 | — |
| show ($2) | 3 | $3.80 | — |
| Pick 4 ($0.50) | 4-3-2-10 | $166.75 | $3,378 |
| show ($2) | 6 | $3.20 | — |
| Pick 5 ($0.50) | 4 | $80.05 | $30,828 |
| daily double ($1) | 2-10 | $44.10 | $1,900 |
| exacta ($1) | 10-3 | $24.80 | $9,913 |
| superfecta ($0.10) | 10-3-6-9 | $36.34 | $7,031 |
| trifecta ($0.50) | 10-3-6 | $43.20 | $8,726 |
Chart notes
ONE GAME JESSE gate to wire. DONTMESSWITHTHELADY strong bid. HAVE A QUEEN late kick. MATTIE JANE shuffled back slightly. FEATURED LIBERTY even bid. ONE BIG CHECK even effort. ROCK STAR QUEEN steady bid. SOLID WAGER no factor. DADDYS VELVET CARTEL no menace. JUNE BUG QUEEN no threat.