Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Wheres Texas inside bid,drew clear | Luis Rodriguez | 3 | 1 | 1 | — | 3.80 | 0A |
| 2 | 2 | Jess the Victory 2p,drifted out,2d best | Francisco Giles | 1 | 2 | 2 | 1½ | 5.20 | 0A |
| 3 | 6 | Eb Little King 4-5 wide, held show | Alejandro Medellin | 2 | 3 | 3 | 4¼ | 6.40 | 0A |
| 4 | 3 | Sleepy Eyes rail,swung3w,belatedly | James Flores | 8 | 8 | 4 | 6 | 8.30 | 1A |
| 5 | 7 | Bills Streakin 3-4 wide turn, no kick | Christian Ramos | 5 | 5 | 5 | 6¼ | 9.10 | 0A |
| 6 | 8 | I'm a Dreamer Too 76 wide trip, no rally | Larry Marquez | 7 | 7 | 6 | 6¼ | 4.30 | 3A |
| 7 | 5 | Jess Down the Rapids between,3w, weakened | Christian Cardenas | 4 | 4 | 7 | 9¼ | 2.40 | 0A |
| 8 | 1 | Southwest Silver inside, weakened | Jose Vazquez | 6 | 6 | 8 | 9¾ | 18.30 | 0A |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $9.60 | — |
| place ($2) | 4 | $5.80 | — |
| show ($2) | 4 | $4 | — |
| exacta ($1) | 4-2 | $27.10 | $7,544 |
| place ($2) | 2 | $10.40 | — |
| show ($2) | 2 | $7.40 | — |
| trifecta ($1) | 4-2-6 | $79.80 | $4,159 |
| show ($2) | 6 | $5.40 | — |
| superfecta ($0.10) | 4-2-6-3 | $50.30 | $3,770 |
Chart notes
WHERES TEXAS well placed inside, bid inside, drew clear, driving. JESS THE VICTORY set pace 2 wide, drifted out upper, 2nd best. EB LITTLE KING tracked 4 wide, 5 wide upper, held show. SLEEPY EYES settled inside, swung out 3 wide, belatedly. BILLS STREAKIN chased 3-4 wide, 5 wide upper, no kick. I'M A DREAMER TOO wide trip, no rally. JESS DOWN THE RAPIDS between 3 wide turn, weakened. SOUTHWEST SILVER chased inside, weakened.