Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mandatory 2p turn,drift out lane | Dylan Davis | 3 | 2 | 1 | 1 | 1 | — | 0.65 | 126A E1 121 · LP 117 |
| 2 | 7 | Notah ins turn,chsd,kept on | Jose Gomez | 4 | 1 | 2 | 2 | 2 | 1½ | 5.40 | 112A E1 119 · LP 114 |
| 3 | 5 | Kant Beat the Rock 3-4wide turn,willingly | Isaac Castillo | 6 | 3 | 3 | 4 | 3 | 3¼ | 28.50 | 88A E1 117 · LP 110 |
| 4 | 3 | M B's Munning 2-3wide turn,no kick | Trevor McCarthy | 2 | 4 | 4 | 3 | 4 | 4¼ | 4.80 | 89A E1 117 · LP 108 |
| 5 | 4 | Blue Plate Special off slow,4-5wide turn | Rene Hernandez | 7 | 7 | 5 | 5 | 5 | 8½ | 7.40 | 99A E1 116 · LP 101 |
| 6 | 2 | Night Effect ins-2p trn,no response | Romero Maragh | 5 | 5 | 6 | 6 | 6 | 14¾ | 11.00 | 91A E1 113 · LP 92 |
| 7 | 1 | Hatch ins,2-3w turn,4w1/4 | Luis Rivera, Jr. | 1 | 6 | 7 | 7 | 7 | 16 | 23.80 | 81A E1 112 · LP 90 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 8 | $3.30 | — |
| place ($2) | 8 | $2.30 | — |
| show ($2) | 8 | $2.30 | — |
| exacta ($1) | 8-7 | $5.10 | $208,825 |
| place ($2) | 7 | $4 | — |
| show ($2) | 7 | $3.40 | — |
| trifecta ($0.50) | 8-7-5 | $19.12 | $100,772 |
| show ($2) | 5 | $7.10 | — |
| daily double ($1) | 3-8 | $5.80 | $42,112 |
| Pick 3 ($1) | 7-3-8 | $11 | $26,228 |
| Pick 4 ($0.50) | 1 | $9.70 | $157,277 |
| Pick 5 ($0.50) | 4-1 | $81.25 | $401,445 |
| superfecta ($0.10) | 8-7-5-3 | $13 | $57,512 |
Chart notes
MANDATORY moved up on the outside to press the pace, took the lead at the nine-sixteenths, moved clear in the two path midway through the turn, responded well under steady urging while drifting out in the stretch and proved best. NOTAH was hustled to the front, lost the lead at the nine-sixteenths, vied inside on the turn, dropped back with three furlongs to run, kept on well in pursuit of the winner in the stretch and willingly earned the place. KANT BEAT THE ROCK was well placed in third position, went three then four wide on the turn, turned into upper stretch under a drive and finished willingly for the show. M B'S MUNNING brushed with a foe outside the five-eighths pole, went two then three wide under urging on the turn and lacked the needed kick. BLUE PLATE SPECIAL was off slow and spotted the front several lengths, raced at the rear, moved closer while four then five wide on the turn but lacked the needed response. NIGHT EFFECT was hustled from the gate then taken in hand when the leader crossed over near the three-quarter pole, raced off the pace under urging, moved from rail to the two path on the turn, climbed some near the three-eighths pole and came up empty. HATCH settled on the inside under some restraint, dropped back leaving the backstretch, went two then three wide on the turn, shifted four wide into the stretch, remained on his inside lead in the drive and failed to respond.