Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Shes All Woman stalkd, led, prevailed | Juan Diaz | 1 | 2 | 2 | 1 | 1 | — | 1.85 | 140B E1 107 · LP 115 |
| 2 | 3 | Capridrey latekickout, short | Juan Diaz | 5 | 5 | 3 | 2 | 2 | a nose | 6.75 | 126B E1 104 · LP 115 |
| 3 | 1 | Uptown Amanda vied for lead, weakene | Nicky Figueroa | 2 | 1 | 1 | 3 | 3 | 5 | 1.40 | 106B E1 108 · LP 106 |
| 4 | 2 | Ethic Strike railbid, trafficT | Omix Adorno | 4 | 4 | 4 | 4 | 4 | 5¼ | 19.60 | 114B E1 104 · LP 106 |
| 5 | 6 | Ethical Lady stalked pace, weakened | Javier Santiago | 3 | 3 | 5 | 5 | 5 | 6 | 6.15 | 114B E1 104 · LP 104 |
| 6 | 4 | Rigby trailed | Esgar Ramirez | 6 | 6 | 6 | 6 | 6 | 7¾ | 2.50 | 115B E1 104 · LP 101 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.91
Call 246.77
Call 31:10.80
Final1:24.25
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| Pick 3 ($1) | 5-4-5 | $13.30 | $17,344 |
| Pick 4 ($1) | 5-5-4-5 | $54.25 | $15,379 |
| Pick 5 ($1) | 2-5-5-4-5 | $397 | $49,062 |
| Pick 6 ($1) | 6-2-5-5-4-5 | $162.20 | $194,393 |
| daily double ($2) | 4-5 | $10.30 | $3,690 |
| exacta ($2) | 5-3 | $19.40 | $1,021 |
| superfecta ($1) | 5-3-1-2 | $190.40 | $734 |
| trifecta ($1) | 5-3-1 | $30.15 | $1,119 |
Chart notes
SHES ALL WOMAN stalked pace, led, prevailed. CAPRIDREY off pace, late kick outside, short. UPTOWN AMANDA vied for lead, weakened. ETHIC STRIKE rail bid, traffic turn. ETHICAL LADY stalked pace, weakened. RIGBY trailed.