Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brown Town ins,bid3w,jump tracks | Alfredo Triana, Jr. | 3 | 2 | 2 | 2 | 2 | 1 | — | 4.40 | 92A E1 92 · LP 107 |
| 2 | 4 | Excaping the Blues 2p,clear, out-kicked | Obed Sanchez | 2 | 1 | 1 | 1 | 1 | 2 | ¼ | 2.60 | 74A E1 95 · LP 104 |
| 3 | 6 | Ears to Me inside bid,needed more | Belen Quinonez | 5 | 6 | 6 | 3 | 3 | 3 | 2 | 48.40 | 53A E1 87 · LP 107 |
| 4 | 8 | Rachel's Caper 4 wide turns, no kick | Elvin Gonzalez | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5.80 | 70A E1 89 · LP 105 |
| 5 | 5 | Mr Peloton stalk3w,btwn turn,fade | Miguel Perez | 6 | 3 | 4 | 5 | 5 | 5 | 5¼ | 1.80 | 72A E1 89 · LP 104 |
| 6 | 7 | Gist step slow, no factor | Curtis Kimes | 7 | 7 | 7 | 7 | 7 | 6 | 14¾ | 22.00 | 42A E1 76 · LP 100 |
| 7 | 2 | Grandsonsam chased inside, tired | Isaiah Wiseman | 1 | 5 | 3 | 6 | 6 | 7 | 19½ | 4.00 | 55A E1 89 · LP 89 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $0.80 | — |
| place ($2) | 1 | $5.60 | — |
| show ($2) | 1 | $4 | — |
| Pick 3 ($0.50) | 4-7-1 | $230.65 | $3,076 |
| place ($2) | 4 | $4.40 | — |
| show ($2) | 4 | $3.20 | — |
| daily double ($2) | 7-1 | $305.40 | $2,128 |
| show ($2) | 6 | $11.20 | — |
| exacta ($2) | 1-4 | $32.20 | $17,870 |
| superfecta ($0.10) | 1-4-6-8 | $99.95 | $8,133 |
| trifecta ($0.50) | 1-4-6 | $191.35 | $12,016 |
Chart notes
BROWN TOWN was well placed early on the inside, eased out on the far turn and made a three wide bid off the turn, led by the sixteenth marker and then jumped the tracks late but then held on to prevail under a drive. EXCAPING THE BLUES set the pace while in the two path and shook clear by the quarter pole, then was confronted and dug in gamely in the drive but was out-kicked by the winner. EARS TO ME was allowed to settle early on the inside, advanced two wide on the far turn, made a inside bid off the turn and kept on willingly but needed more late. RACHEL'S CAPER was four wide into the first turn, chased the pace three to four wide and came four wide off the turn but had no kick. MR PELOTON stalked the early pace three wide, then chased the pace in between rivals on the far turn and faded. GIST was off a step slow and was far back early and never factored. GRANDSONSAM chased the pace on the inside and tired.