Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 3/4 | 1m | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Just Basking rallied final tn,clear | Joseph Talamo | 10 | 9 | 5 | 2 | 1 | 1 | — | 1.32 | 0A E1 103 · LP 40 |
| 2 | 8 | Queen of the Rodeo reserved,4w,2nd best | Luan Machado | 9 | 10 | 10 | 5 | 4 | 2 | 7¾ | 7.23 | 0A E1 102 · LP 40 |
| 3 | 11 | Foreseen stalk pc,3wbid,kpt on | Tyler Gaffalione | 3 | 3 | 3 | 3 | 3 | 3 | 10¼ | 6.62 | 2A E1 111 · LP 40 |
| 4 | 4 | Heart Headed Woman up close,led,wknd | Ferrin Peterson | 2 | 2 | 2 | 1 | 2 | 4 | 11 | 20.23 | 1A E1 112 · LP 40 |
| 5 | 9 | Churning Berni ins upr,ang out,mildly | Jareth Loveberry | 8 | 8 | 9 | 7 | 6 | 5 | 11½ | 63.35 | 1A E1 105 · LP 40 |
| 6 | 5 | Mystical Chant set pace,faded stretch | Jose Ortiz | 1 | 1 | 1 | 4 | 5 | 6 | 19 | 2.68 | 0A E1 113 · LP 40 |
| 7 | 2 | Rybakina in range,no response | Adam Beschizza | 6 | 4 | 4 | 6 | 7 | 7 | 22¾ | 57.29 | 0A E1 109 · LP 40 |
| 8 | 10 | Ava's Look midpack early,retreatd | Junior Alvarado | 7 | 6 | 6 | 8 | 8 | 8 | 46 | 6.52 | 0A E1 107 · LP 40 |
| 9 | 3 | Social Affair failed to menace | Jaime Torres | 5 | 7 | 7 | 9 | 9 | 9 | 50¾ | 40.86 | 0A E1 107 · LP 40 |
| 10 | 7 | Sava pulled up,walk off | Luis Saez | 4 | 5 | 8 | 10 | 10 | — | — | 44.11 | 0A E1 109 · LP 40 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $4.64 | — |
| place ($2) | 1 | $2.94 | — |
| show ($2) | 1 | $2.66 | — |
| exacta ($2) | 1-8 | $44.24 | $190,154 |
| place ($2) | 8 | $8.18 | — |
| show ($2) | 8 | $5.14 | — |
| trifecta ($0.50) | 1-8-11 | $53.75 | $120,258 |
| show ($2) | 11 | $3.10 | — |
| superfecta ($0.10) | 1-8-11-4 | $69.18 | $79,926 |
| daily double ($1) | 2-1 | $12.24 | $33,617 |
| Pick 3 ($0.50) | 7-2-1 | $22.62 | $44,160 |
| super high five ($1) | 1-8-11-4-9 | $225.08 | $10,638 |
Chart notes
JUST BASKING was allowed to settle out of the gate and raced in or near the back around the first turn, picked up the pace leaving the backstretch, quickly advanced around the final turn, took command in upper stretch and pulled away. QUEEN OF THE RODEO was well reserved and raced in the back around the first turn, continued off the pace through the backstretch, swung four wide heading into upper stretch, sustained a steady bid and cleared second best. FORESEEN stalked the pace through early stages, continued forwardly placed though the backstretch, raced three wide in striking distance late on the final turn, ran on three wide into the lane and held show. HEART HEADED WOMAN was forwardly placed around the first turn, pressed the pace up the backstretch, vied around the final turn, got collared at the head of the lane and gave way. CHURNING BERNI settled through the backstretch, saved ground turning for home, angled out in upper stretch and had a mild improve. MYSTICAL CHANT set the early pace, vied for the lead entering the final turn, kept on past the quarter pole then emptied out. RYBAKINA raced in range near the inside, had no response when called upon on the final turn and steadily weakened. AVA'S LOOK raced near midpack through the early going then reterated past the mid-way point. SOCIAL AFFAIR raced off the pace and dropped back past the mid-way point. SAVA got bumped around the first turn, faded after early stages, pulled up in the stretch and walked off.