Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 1m | 11/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Next 2w,took ovr3/8,handily | Luan Machado | 2 | 2 | 2 | 1 | 1 | 1 | — | 0.97 | 140A E1 115 · LP 129 |
| 2 | 1 | Dai Vernon svd gd,tight split upr | Luis Saez | 7 | 7 | 7 | 5 | 3 | 2 | 11¼ | 10.80 | 140A E1 104 · LP 119 |
| 3 | 6 | Masqueparade 3-2w,4w3rd,outkckd plc | Cristian Torres | 6 | 6 | 6 | 4 | 2 | 3 | 13½ | 10.55 | 140A E1 108 · LP 117 |
| 4 | 3 | Red Run 2w,4-3p3rd,yidd btw1/8 | Tyler Gaffalione | 4 | 4 | 5 | 3 | 4 | 4 | 19¼ | 6.55 | 140A E1 111 · LP 113 |
| 5 | 5 | Classic Causeway clear pace,no match3/8 | Brian Hernandez, Jr. | 1 | 1 | 1 | 2 | 5 | 5 | 19½ | 3.59 | 140A E1 119 · LP 112 |
| 6 | 8 | Master Game trailed 2wd, improved | James Graham | 8 | 8 | 8 | 7 | 7 | 6 | 39¼ | 43.53 | 140A E1 101 · LP 97 |
| 7 | 4 | O P Firecracker ins,urged 3rd,fade5/16 | Joel Rosario | 5 | 5 | 4 | 6 | 6 | 7 | 43½ | 17.56 | 140A E1 110 · LP 94 |
| 8 | 2 | Donegal Forever lunge st,stdy,ins,wknd | Irad Ortiz, Jr. | 3 | 3 | 3 | 8 | 8 | 8 | 58¼ | 8.25 | 140A E1 112 · LP 83 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $3.94 | — |
| place ($2) | 7 | $3.44 | — |
| show ($2) | 7 | $2.32 | — |
| exacta ($2) | 7-1 | $47.46 | $269,745 |
| place ($2) | 1 | $9.58 | — |
| show ($2) | 1 | $5.74 | — |
| trifecta ($0.50) | 7-1-6 | $81 | $166,435 |
| show ($2) | 6 | $3.76 | — |
| superfecta ($0.10) | 7-1-6-3 | $64.26 | $92,204 |
| daily double ($1) | 8-7 | $21.85 | $50,567 |
| Pick 3 ($0.50) | 9-8-7 | $40.26 | $80,557 |
| super high five ($1) | 7-1-6-3-5 | $877.83 | $20,407 |
Chart notes
NEXT stalked two wide, assumed command from the pace setter nearing the three furlong pole, and drew off handily. DAI VERNON saved ground well back, brushed with rivals while splitting foes through a narrow seam in upper stretch, then edged place leaving the furlong grounds. MASQUEPARADE laid off of the pace three to two wide, crept closer four wide around the final turn, bid for place in upper stretch but was outkicked by an inner rival for that position at the furlong grounds. RED RUN transferred contact from an inner rival to an outer foe at the start, tracked two wide, chased the clearing leader from the four to three path around the final bend, brushed with an inner rival while bidding for place among foes in upper stretch, but yielded between horses at the furlong grounds. CLASSIC CAUSEWAY set the pace, built a clear margin traveling through the lane for the first time, but was collared by an outer bidder into the far turn, proved no match shortly after and gave way. MASTER GAME trailed two wide then surpassed tired rivals. O P FIRECRACKER took contact from an inner rival at the start, pursued from midpack along the inside, came under urging in the two path around the final turn, but faded nearing the lane. DONEGAL FOREVER lunged out and bumped a rival at the start, then steadied behind the leaders while keen into the first turn, settled to track along the inside, but faded in the three path and between foes around the final turn.