Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Valtesse long drive,dug in btwn | Casey Fusilier | 2 | 3 | 2 | 1 | 1 | — | 5.80 | 88B E1 114 · LP 105 |
| 2 | 3 | Bind On Earth long drive,outkicked | Angel Suarez | 1 | 1 | 1 | 2 | 2 | ½ | 5.30 | 73B E1 116 · LP 104 |
| 3 | 2 | Dre Me Less traffic 1/4,late surge | Timothy Thornton | 5 | 5 | 5 | 3 | 3 | ½ | 1.20 | 76B E1 107 · LP 110 |
| 4 | 5 | Fasted 5w 1/4, flat late | Antonio Quiles | 6 | 6 | 6 | 4 | 4 | 2 | 5.80 | 97B E1 102 · LP 110 |
| 5 | 6 | Betison 2nd flight,4w bid,hung | Marlon Del-Cid | 3 | 4 | 3 | 5 | 5 | 7 | 4.40 | 70B E1 108 · LP 97 |
| 6 | 7 | Bitsy C C Lil Girl lacked speed,no bid | Efigenio Ruiz | 7 | 7 | 7 | 7 | 6 | 9¾ | 47.30 | 58B E1 95 · LP 100 |
| 7 | 9 | Mschitchattour brk out,checked,back | Jose Florian | 9 | 8 | 8 | 8 | 7 | 12¼ | 30.80 | 50B E1 77 · LP 110 |
| 8 | 1 | Be a Bandit inside,checked out 1/4 | Elio Barrera | 4 | 2 | 4 | 6 | 8 | 12½ | 16.80 | 52B E1 115 · LP 89 |
| 9 | 8 | Lacis Jewel fell back,not involved | Juan Vargas | 8 | 9 | 9 | 9 | 9 | 18¼ | 91.20 | 41B E1 76 · LP 102 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $3.60 | — |
| place ($2) | 4 | $5.80 | — |
| show ($2) | 4 | $4.20 | — |
| Pick 3 ($0.50) | 7-1-4 | $39.60 | $5,278 |
| place ($2) | 3 | $7.60 | — |
| show ($2) | 3 | $4.20 | — |
| daily double ($1) | 1-4 | $49.10 | $5,633 |
| show ($2) | 2 | $2.60 | — |
| exacta ($1) | 4-3 | $57.70 | $28,824 |
| superfecta ($0.10) | 4-3-2-5 | $53.99 | $17,717 |
| trifecta ($0.50) | 4-3-2 | $90.15 | $21,473 |
Chart notes
VALTESSE pressed up front while three wide, continued to do battle into the lane, long drive between horses, headed late, displayed good resolve to battle back between horses to narrowly prevail in game fashion. BIND ON EARTH with the pace while between foes, showed the way into the lane, led late, outkicked by the winner late while narrowly holding the place. DRE ME LESS in the second flight toward but not on the inside, in some traffic into the lane, shifted out bit, late surge to be rapidly getting to the top two late. FASTED back off the pace and the inside, closer five wide into the lane, went flat late in lacking a winning response. BETISON in the second flight while outside, closer then challenged four wide into the lane, hung in the run to the wire. BITSY C C LIL GIRL lacked speed, never menaced. MSCHITCHATTOUR broke out then checked up at the start to be sluggish early, remained always back. BE A BANDIT moved up along the inside to contest the pace along the inside, checked out late in the turn while remaining inside. LACIS JEWEL fell back after the start and was not involved.