Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Divinely Diverse rowdy,sent,handily | Barrington Harvey | 5 | 1 | 1 | 1 | — | 1.50 | 119A E1 131 · LP 112 |
| 2 | 5 | Donttestyourluck lack speed,belated 4p | Edgar Payeras | 7 | 8 | 7 | 2 | 7 | 3.90 | 89A E1 101 · LP 90 |
| 3 | 3 | Gator Shining track ins,saved show | Francisco Ramirez, Jr. | 6 | 2 | 2 | 3 | 7½ | 7.00 | 123A E1 123 · LP 89 |
| 4 | 2 | Not Gonna Last savd grnd,outkicked | Francisco Orduna-Rojas | 4 | 6 | 4 | 4 | 7½ | 7.20 | 132A E1 117 · LP 89 |
| 5 | 4 | Time Is Gone track btwn,faltr 1/16 | Ricardo Ramirez | 3 | 3 | 3 | 5 | 8 | 6.00 | 94A E1 123 · LP 88 |
| 6 | 1 | Acceleray settled inside,mildly | Cesar Ortega | 8 | 7 | 8 | 6 | 8½ | 30.80 | 92A E1 102 · LP 86 |
| 7 | 7 | Abadon track 4w,lug into str | Adrian Escobedo | 1 | 5 | 6 | 7 | 8¾ | 5.10 | 108A E1 122 · LP 86 |
| 8 | 6 | Run Jonesz Begonez botherd 3/8,3w,no bid | Henry Lopez | 2 | 4 | 5 | 8 | 8¾ | 21.80 | 97A E1 122 · LP 86 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 121.51
Call 244.87
Final51.64
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 8 | $5 | — |
| place ($2) | 8 | $3.60 | — |
| show ($2) | 8 | $3.20 | — |
| exacta ($1) | 8-5 | $11.20 | $42,336 |
| place ($2) | 5 | $4.20 | — |
| show ($2) | 5 | $3 | — |
| trifecta ($1) | 8-5-3 | $75.80 | $31,584 |
| show ($2) | 3 | $5 | — |
| superfecta ($1) | 8-5-3-2 | $274.60 | $32,195 |
Chart notes
DIVINELY DIVERSE dropped rider parade, sent clear, handily. DONTTESTYOURLUCK lacked speed, belated 4path. GATOR SHINING tracked inside, saved show. NOT GONNA LAST stalked inside, advanced inside, outkicked. TIME IS GONE tracked between, faltered 1/16. ACCELERAY settled inside, mildly. ABADON tracked 4wide, lugged into stretch. RUN JONESZ BEGONEZ bothered 3/8, tracked 3wide, lacked rally.