Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Elephants Ear bobbld,2-4p,bid,cleard | Carlos Hernandez | 4 | 5 | 5 | 5 | 2 | 1 | — | 47.98 | 79A E1 110 · LP 122 |
| 2 | 6 | Who's the King 2w,cleared,caught 1/16 | Tyler Gaffalione | 1 | 2 | 2 | 2 | 1 | 2 | 1¾ | 36.20 | 104A E1 117 · LP 115 |
| 3 | 10 | Lat Long 3w,4p3/16,up shw,ranon | Brian Hernandez, Jr. | 2 | 7 | 7 | 7 | 4 | 3 | 3½ | 3.88 | 112A E1 108 · LP 120 |
| 4 | 9 | Carolo Rapido ask 4p2d,7w1/4,rallied | Irad Ortiz, Jr. | 9 | 10 | 10 | 10 | 6 | 4 | 5¼ | 8.93 | 110A E1 100 · LP 124 |
| 5 | 7 | Cornishman bmpd st,3-5w,mildly | Florent Geroux | 10 | 9 | 9 | 8 | 5 | 5 | 6¼ | 3.36 | 107A E1 104 · LP 118 |
| 6 | 1 | Indy Magic 2-3p,6p1/4,no menace | Luan Machado | 8 | 8 | 8 | 9 | 7 | 6 | 8 | 23.35 | 99A E1 107 · LP 118 |
| 7 | 11 | Will Take It trck 3w,up plc1/4,fade | Francisco Arrieta | 7 | 4 | 4 | 3 | 3 | 7 | 8 | 19.37 | 117A E1 114 · LP 110 |
| 8 | 2 | Gun Party ins,chasd 2nd,gave way | Joel Rosario | 6 | 6 | 6 | 6 | 8 | 8 | 11 | 1.38 | 95A E1 110 · LP 111 |
| 9 | 3 | House United stalked ins,faded 5/16 | Julien Leparoux | 3 | 3 | 3 | 4 | 9 | 9 | 16¾ | 10.98 | 102A E1 115 · LP 102 |
| 10 | 4 | Frosty Indulgence ins,headed 3/8,stopped | Jose Ortiz | 5 | 1 | 1 | 1 | 10 | 10 | 20½ | 26.24 | 94A E1 119 · LP 95 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $7.96 | — |
| place ($2) | 5 | $33.86 | — |
| show ($2) | 5 | $17.76 | — |
| exacta ($2) | 5-6 | $516.22 | $190,978 |
| place ($2) | 6 | $30.36 | — |
| show ($2) | 6 | $13.52 | — |
| trifecta ($0.50) | 5-6-10 | $617.40 | $116,176 |
| show ($2) | 10 | $4.08 | — |
| superfecta ($0.10) | 5-6-10-9 | $621.03 | $72,298 |
| daily double ($1) | 6-5 | $89.01 | $48,534 |
| Pick 3 ($0.50) | 9-6-5 | $426.78 | $38,169 |
Chart notes
ELEPHANTS EAR bobbled at the start, tracked from midpack in the two path around the first turn, then from the four path around the far turn, rallied entering the lane, reeled in the leader at the sixteenth pole and drove clear. WHO'S THE KING bumped an outer rival at the start, pressed outside of the leader, gained an advantage passing the three furlong pole in the three path, drew clear shortly after, came under a drive in upper stretch, but was collared by an outer bidder at the sixteenth pole, yielded yet safely lasted for place. LAT LONG laid off of the pace three wide, shifted to the four path in upper stretch to advance between horses, gained show nearing the final sixteenth and ran on to sustain gradual progress. CAROLO RAPIDO trailed along the inside, came under urging in the four path around the far turn, swung seven wide into the lane and rallied to reach fourth late. CORNISHMAN was bumped by an inner rival at the start, laid well back three wide, then in the four path around the far turn, moved forward entering the lane in the five path, then ran on mildly but failed to threaten. INDY MAGIC lacked speed in the two to three path, shifted to the six path entering the lane and failed to menace. WILL TAKE IT tracked three wide, chased the top pair around the far turn, gained place entering the lane, but was outkicked by an outer rival in upper stretch and faded. GUN PARTY pursued from midpack along the inside, chased in the two path into the far turn and gave way. HOUSE UNITED stalked along the inside and faded turning for home. FROSTY INDULGENCE showed the way along the inside, got headed by an outer presser passing the three furlong pole, gave way and stopped.