Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Determined 3w 1/4, strong drive | Eliazar Vera | 3 | 3 | 1 | — | 0.30 | 3A |
| 2 | 4 | Jtc Switching Leads duel inside, held 2nd | Adrian Morales | 1 | 2 | 2 | 1¼ | 18.60 | 0A |
| 3 | 5 | Sr Sweet Diamond duel, 2w, bore out | Victor Urieta, Jr. | 2 | 1 | 3 | 4½ | 4.40 | 0A |
| 4 | 6 | Phantom Point inside, closed well | Alejandro Zuniga | 7 | 5 | 4 | 5¼ | 53.80 | 0A |
| 5 | 7 | A Runway 4w turn, no menace | Claudio Aguilar | 5 | 4 | 5 | 6½ | 10.70 | 0A |
| 6 | 8 | Brown Bandit 4 wide turn, no threat | Jacobo Aguilar | 6 | 6 | 6 | 10¾ | 32.80 | 0A |
| 7 | 2 | Kaydenas Cowboy stumbled start | Luis Vivanco | 8 | 8 | 7 | 14¼ | 11.80 | 0A |
| 8 | 3 | Frontclassrunner 2w turn, no threat | Edgar Mata | 4 | 7 | 8 | 18¼ | 26.90 | 0A |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $2.60 | — |
| place ($2) | 1 | $2.20 | — |
| show ($2) | 1 | $2.10 | — |
| exacta ($2) | 1-4 | $22 | $7,245 |
| place ($2) | 4 | $8.40 | — |
| show ($2) | 4 | $4 | — |
| trifecta ($0.50) | 1-4-5 | $16.80 | $5,717 |
| show ($2) | 5 | $2.20 | — |
| superfecta ($0.10) | 1-4-5-6 | $28.23 | $3,768 |
Chart notes
DETERMINED chased, bid 3w 1/4 pole, strong drive. JTC SWITCHING LEADS dueled inside, long drive, held place. SR SWEET DIAMOND dueled, 2 wide turn, bore out upper stretch, flattened out. PHANTOM POINT unhurried, inside late, closed well. A RUNWAY chased, 4 wide turn, no menace. BROWN BANDIT 4 wide turn, no threat. KAYDENAS COWBOY stumbled start. FRONTCLASSRUNNER 2 wide turn, no threat.