Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sir Bregovic contended,kept task | Jose Asencio | 2 | 1 | 1 | 1 | 1 | — | 0.90 | 118C E1 136 · LP 114 |
| 2DQ | 2 | Squalotoro angled shrply,gamely | Rasheed Hughes | 4 | 4 | 4 | 2 | 2 | 2¼ | 9.15 | 95C E1 123 · LP 116 |
| 3 | 5 | Kauai Dan bumped,flattened | Dane Nelson | 1 | 3 | 3 | 4 | 3 | 8¾ | 1.80 | 102C E1 128 · LP 103 |
| 4 | 3 | Stone Carver pressed,yielded | Keishan Balgobin | 3 | 2 | 2 | 3 | 4 | 9¼ | 4.05 | 97C E1 136 · LP 98 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 121.37
Call 243.75
Call 356.06
Final1:08.98
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| daily double ($2) | 6-1 | $13.90 | $1,431 |
| exacta ($2) | 1-5 | $6.40 | $3,112 |
| trifecta ($0.60) | 1-5-2 | $4.26 | $2,532 |
Chart notes
SIR BREGOVIC contended the pace inside of STONE CARVER, drew clear entering the stretch and was kept to task. SQUALOTORO trailed the field, angled out sharply bumping into KAUAI DAN, and closed gamely. KAUAI DAN tracked the early pacesetters, lodged a bid entering the stretch then was bumped, and flattened out. STONE CARVER pressed the early pace, was unable to move on with rival and yielded. STEWARDS INQUIRY AND JOCKEY OBJECTION- An objection lodged by the rider of KAUAI DAN against the rider of SQUALOTORO alleging interference in the stretch run was upheld. After review of the film, SQUALOTORO was disqualified and placed third for interference to KAUAI DAN.