Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Your Times Coming speed, just held on | Servando Ramirez | 1 | 1 | 1 | — | 21.60 | — |
| 2 | 7 | Heza Piloto surged late,just miss | Martin Osuna | 6 | 5 | 2 | a nose | 2.20 | — |
| 3 | 9 | Palmero Fantasy late rush,up for show | Guadalupe Lucio, Jr. | 8 | 7 | 3 | ½ | 5.40 | — |
| 4 | 6 | Shes Jess So Special late rally | Rene Hernandez | 7 | 8 | 4 | ¾ | 4.10 | — |
| 5 | 3 | Mine That Bird bid, bumped, weakened | Clemente Torres, Jr. | 4 | 2 | 5 | 1 | 12.30 | — |
| 6 | 1 | Jes Leaving the Bar early try, faded late | Arturo Alvarez | 3 | 3 | 6 | 1 | 7.40 | — |
| 7 | 4 | Jj Coronas Star bumped, no threat | Rene Hernandez | 5 | 6 | 7 | 1 | 5.90 | — |
| 8 | 2 | The Temptress bumped, steady fade | Ubaldo Luna | 2 | 4 | 8 | 1¼ | 5.00 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $5.20 | — |
| place ($2) | 5 | $16.80 | — |
| show ($2) | 5 | $8.60 | — |
| exacta ($1) | 5-7 | $95.80 | $10,595 |
| place ($2) | 7 | $3.80 | — |
| show ($2) | 7 | $2.40 | — |
| trifecta ($0.50) | 5-7-9 | $236.85 | $7,864 |
| show ($2) | 9 | $4.20 | — |
| superfecta ($0.10) | 5-7-9-6 | $140.64 | $6,211 |
| Pick 3 ($0.50) | 2-4-5 | $168.05 | $1,569 |
| daily double ($1) | 4-5 | $77.30 | $1,044 |
Chart notes
YOUR TIMES COMING speed, just held on. HEZA PILOTO surged late, just missed. PALMERO FANTASY late rush, up for show. SHES JESS SO SPECIAL late rally. MINE THAT BIRD early bid, bumped, weakened. JES LEAVING THE BAR early try, faded late. JJ CORONAS STAR bumped early, no threat. THE TEMPTRESS bumped early, steady fade.