Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Nashville Skyline just got tougher | Vladimir Jensen | 3 | 1 | 1 | 1 | 1 | 1 | — | 3.80 | 45A |
| 2 | 4 | Shot of a Lifetime bid for place | Jake Samuels | 5 | 4 | 4 | 2 | 2 | 2 | 29¼ | 0.80 | 64A |
| 3 | 6 | Mashhad Flats late bid, up for show | Jose Lopez | 4 | 6 | 6 | 3 | 3 | 3 | 32¾ | 6.80 | 60A |
| 4 | 1 | Tiz Curly Joe mild bid | Blake Nunnally | 6 | 5 | 5 | 4 | 4 | 4 | 39¾ | 10.30 | 10A |
| 5 | 3 | Anticipated faded | Devon Ellis | 1 | 3 | 3 | 5 | 5 | 5 | 47¾ | 7.50 | 24A |
| 6 | 2 | Kaline retreated | Julio Rodriguez | 2 | 2 | 2 | 6 | 6 | 6 | 52½ | 3.70 | 40A |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $9.60 | — |
| place ($2) | 7 | $3 | — |
| show ($2) | 7 | $2.40 | — |
| quinella ($3) | 4-7 | $14.40 | $1,162 |
| place ($2) | 4 | $2.60 | — |
| show ($2) | 4 | $2.20 | — |
| trifecta ($3) | 7-4-6 | $231.90 | $3,073 |
| show ($2) | 6 | $2.80 | — |
Chart notes
NASHVILLE SKYLINE went to front and just got tougher. SHOT OF A LIFETIME bid for place. MASHHAD FLATS late bid, up for show. TIZ CURLY JOE mild bid. ANTICIPATED faded. KALINE retreated.