Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erlan stalk,determined drv | David Delgado | 5 | 3 | 3 | 1 | 1 | — | 12.40 | 76A E1 93 · LP 116 |
| 2 | 6 | Where You Was angled 6w,stdy gain | Ronald Allen, Jr. | 2 | 4 | 5 | 3 | 2 | 1½ | 16.10 | 90A E1 90 · LP 115 |
| 3 | 8 | Yardman rail rally, not enough | Huber Villa-Gomez | 7 | 7 | 7 | 4 | 3 | 2¼ | 5.50 | 54A E1 79 · LP 117 |
| 4 | 7 | Khozando fanned 8w,pass eeaker | Israel Rodriguez | 1 | 5 | 6 | 5 | 4 | 5½ | 1.80 | 73A E1 85 · LP 109 |
| 5 | 2 | Leonard's Legacy set press pace, weaken | Gaddiel Martinez | 4 | 1 | 1 | 2 | 5 | 8½ | 1.60 | 65A E1 102 · LP 100 |
| 6 | 5 | Clemson Tiger bid bween, flattened | Scott Spieth | 6 | 6 | 4 | 6 | 6 | 9½ | 23.40 | 58A E1 84 · LP 101 |
| 7 | 3 | Bear Creek pressed pace, gave way | Brooke Bays | 3 | 2 | 2 | 7 | 7 | 9¾ | 5.80 | 77A E1 102 · LP 99 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $26.80 | — |
| place ($2) | 1 | $13 | — |
| show ($2) | 1 | $8.20 | — |
| exacta ($2) | 1-6 | $425.60 | $18,922 |
| place ($2) | 6 | $18.20 | — |
| show ($2) | 6 | $6.80 | — |
| trifecta ($2) | 1-6-8 | $1,663.20 | $11,096 |
| show ($2) | 8 | $4.40 | — |
| superfecta ($2) | 1-6-8-7 | $3,566.40 | $7,879 |
| Pick 3 ($2) | 2-7-1 | $1,058.60 | $2,752 |
| daily double ($2) | 7-1 | $88.80 | $2,392 |
Chart notes
ERLAN stalked the pacesetters from the rail to midway on the turn, tipped out to the four path to engage the leader in upper stretch and pulled clear in a determined drive. WHERE YOU WAS tracked the leaders from three wide on the bend, angled six wide at the head of the lane and made a steady gain through the stretch. YARDMAN unhurried early to be the trailer, cut the corner turning for home when the filed fanned across the track, and rallied willingly up the fence but was unable to gain on the top pair. KHOZANDO chased the leaders from five wide on the turn, was fanned eight wide at the head of the lane and showed mild interest through the lane passing weakened rivals. LEONARD'S LEGACY set a pressured pace to midway to the top of the stretch, responded when challenged to mid-stretch and weakened inside the eighth pole. CLEMSON TIGER reserved off the pace down the backside, made a bid while splitting rivals early on the turn and flattened out turning for home. BEAR CREEK pressed the pace for a half mile and gave way.