Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nsm Buddy vied, shook clear | Stormy Smith | 5 | 1 | 1 | — | 26.20 | 0B |
| 2 | 2 | P Fifty One vied,kept on | Jonathan Dominguez | 7 | 2 | 2 | 2¾ | 7.00 | 0B |
| 3 | 3 | Cartel Can Fly chase 3w,cleared shw | Miguel Ramirez | 6 | 3 | 3 | 3½ | 0.90 | 0B |
| 4 | 5 | Eagle Lit 3-4wd upper,no threat | Eugenio Navarrete, Jr. | 3 | 4 | 4 | 8¼ | 2.90 | 0B |
| 5 | 6 | Wb Dashing Brat 4wd turn,wide upper | Alfredo Triana, Jr. | 1 | 5 | 5 | 8¼ | 3.40 | 0B |
| 6 | 7 | Behold a Dynasty 74 wide into str, no bid | Giovany Estrada | 2 | 6 | 6 | 10¼ | 45.70 | 0B |
| 7 | 4 | Lc Jj Tweddy Bird rail turn,no response | Ramiro Garcia | 4 | 7 | 7 | 16½ | 22.10 | 0B |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $4.40 | — |
| place ($2) | 1 | $12 | — |
| show ($2) | 1 | $8.20 | — |
| exacta ($2) | 1-2 | $327.40 | $5,453 |
| place ($2) | 2 | $5.20 | — |
| show ($2) | 2 | $10 | — |
| quinella ($2) | 1 | $7.20 | $437 |
| show ($2) | 3 | $2.10 | — |
| quinella ($2) | 2 | $5.80 | $0 |
| trifecta ($0.50) | 1-2-3 | $129.10 | $3,363 |
| superfecta ($0.10) | 1-2-3-5 | $102.05 | $2,440 |
Chart notes
NSM BUDDY vied, shook clear. P FIFTY ONE vied, kept on. CARTEL CAN FLY chase 3wd, cleared show. EAGLE LIT 3-4wd upper, no threat. WB DASHING BRAT 4wd turn, wide into stretch. BEHOLD A DYNASTY wide into stretch, no bid. LC JJ TWEDDY BIRD rail turn, no response.