Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sylvi Can Too brk out,drift,in time | Juan Garcia, Jr. | 4 | 2 | 1 | — | 5.20 | — |
| 2 | 7 | Eyesa Gonna Streak in front,nailed late | Arnulfo Gutierrez | 1 | 1 | 2 | ½ | 9.90 | — |
| 3 | 2 | Oak Hill Dasher forward,lacked punch | Ubaldo Luna | 5 | 3 | 3 | ½ | 2.40 | — |
| 4 | 6 | Tc Scootin Aces traffic mid way,imprvd | Bobby Ransom | 8 | 5 | 4 | ¾ | 3.30 | — |
| 5 | 4 | Jess a Blu Streak mid pack,even | Rene Hernandez | 3 | 6 | 5 | ¾ | 18.50 | — |
| 6 | 5 | Jess Tie Your Shoos no trouble,one paced | Randy Edison | 2 | 4 | 6 | ¾ | 15.40 | — |
| 7 | 8 | Gold Heart Policy brk in,no rally | Yaidel Rodriguez | 7 | 7 | 7 | 1 | 32.50 | — |
| 8 | 1 | Precious Rogue slight drift,no factor | Leonardo Rodriguez | 6 | 9 | 8 | 1½ | 10.60 | — |
| 9 | 3 | Rogues Gold Eagle stumbled,outrun | Guadalupe Lucio, Jr. | 9 | 8 | 9 | 1½ | 3.70 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $2.40 | — |
| place ($2) | 9 | $6.60 | — |
| show ($2) | 9 | $4.20 | — |
| exacta ($1) | 9-7 | $52.40 | $6,442 |
| place ($2) | 7 | $12.60 | — |
| show ($2) | 7 | $4.20 | — |
| trifecta ($0.50) | 9-7-2 | $117.60 | $4,834 |
| show ($2) | 2 | $3 | — |
| Pick 3 ($0.50) | 9-2-9 | $118.85 | $317 |
| superfecta ($0.10) | 9-7-2-6 | $85.84 | $4,688 |
| daily double ($1) | 2-9 | $14.80 | $779 |
Chart notes
SYLVI CAN TOO brk out,drift,in time. EYESA GONNA STREAK in front,nailed late. OAK HILL DASHER forward,lacked punch. TC SCOOTIN ACES traffic mid way,imprvd. JESS A BLU STREAK mid pack,even. JESS TIE YOUR SHOOS no trouble,one paced. GOLD HEART POLICY brk in,no rally. PRECIOUS ROGUE slight drift,no factor. ROGUES GOLD EAGLE stumbled,outrun.