Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jolie Laide broke out 4pths,n time | Joesan Marquez | 5 | 2 | 1 | — | 2.90 | — |
| 2 | 2 | Can D Girl led,caught,2nd best | Giovani Vazquez-Gomez | 1 | 1 | 2 | ¼ | 6.30 | — |
| 3 | 3 | Wildcat Lover even run, up 3rd | Rolando Pina | 3 | 4 | 3 | 1¼ | 1.70 | — |
| 4 | 1 | Sloww Downn faded inside | L. Martinez | 2 | 3 | 4 | 1½ | 22.80 | — |
| 5 | 6 | Dna Dales Winner last away, no menace | Diego Villamil Bocanegra | 7 | 5 | 5 | 2 | 1.90 | — |
| 6 | 5 | Lota Night Rides no factor | Aron Hunt | 4 | 6 | 6 | 2¼ | 31.30 | — |
| 7 | 7 | Mighty Illegal no impact | L. Martinez | 6 | 7 | 7 | 4 | 14.90 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 8 | $7.80 | — |
| place ($2) | 8 | $5.20 | — |
| show ($2) | 8 | $3.40 | — |
| exacta ($2) | 8-2 | $42.20 | $17,655 |
| place ($2) | 2 | $6.20 | — |
| show ($2) | 2 | $4.20 | — |
| trifecta ($0.50) | 8-2-3 | $40.80 | $11,400 |
| show ($2) | 3 | $2.60 | — |
| superfecta ($0.10) | 8-2-3-1 | $30.15 | $9,405 |
| Pick 3 ($0.50) | 1-7-8 | $132.20 | $1,690 |
| Pick 4 ($0.50) | 5-1-7-8 | $145.20 | $2,543 |
| Pick 5 ($0.50) | 3-5-1-7-8 | $421.90 | $2,878 |
| daily double ($2) | 7-8 | $53.60 | $1,500 |
| super high five ($0.10) | 8-2-3-1-6 | $103.02 | $2,326 |
Chart notes
JOLIE LAIDE broke outward 4paths, in time. CAN D GIRL first away, led, caught, 2nd best. WILDCAT LOVER even run, up 3rd. SLOWW DOWNN faded inside. DNA DALES WINNER last away, no menace. LOTA NIGHT RIDES no factor. MIGHTY ILLEGAL no impact.