Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Immaculate Spirit chased, ledout1/4 | Javier Santiago | 1 | 2 | 2 | 1 | 1 | — | 1.70 | 95A E1 112 · LP 118 |
| 2 | 2 | Awesome Lucky brshdst,shyrail1/8 | Esgar Ramirez | 6 | 5 | 4 | 2 | 2 | 1¾ | 2.70 | 108A E1 112 · LP 115 |
| 3 | 7 | True Atka bidout, lacked punch | Omix Adorno | 2 | 3 | 3 | 3 | 3 | 4½ | 3.10 | 90A E1 112 · LP 110 |
| 4 | 3 | Sharp Catch off pace, late gain | Steven Monserrate | 5 | 7 | 6 | 4 | 4 | 6½ | 6.45 | 85A E1 105 · LP 106 |
| 5 | 4 | Miss Barb squeezedst, weakened | Joshua Navarro | 7 | 6 | 5 | 5 | 5 | 7 | 3.75 | 99A E1 111 · LP 105 |
| 6 | 5 | Family Band between horses, weaken | Edwin Castro | 3 | 4 | 7 | 7 | 6 | 12¾ | 7.70 | 60A E1 105 · LP 96 |
| 7 | 1 | Only Fabiola ledto1/4, dropped back | Jorge Gonzalez Sanchez | 4 | 1 | 1 | 6 | 7 | 16¾ | 65.55 | 83A E1 115 · LP 90 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.40
Call 246.15
Call 31:11.96
Final1:25.17
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| Pick 3 ($1) | 3 | $21.50 | $11,965 |
| Pick 4 ($1) | 5-3 | $25.65 | $14,047 |
| Pick 5 ($1) | 4-5-3 | $56.90 | $26,555 |
| Pick 6 ($0.25) | 6-4-5-3 | $0.95 | $0 |
| daily double ($2) | 5-6 | $25.60 | $4,558 |
| exacta ($2) | 6-2 | $15.90 | $1,376 |
| superfecta ($1) | 6-2-7-3 | $102.85 | $1,059 |
| trifecta ($1) | 6-2-7 | $24.80 | $1,776 |
Chart notes
IMMACULATE SPIRIT chased, led outside 1/4 pole. AWESOME LUCKY brushed start, quick rail, bid, shy 1/8, angled out, second best. TRUE ATKA stalked pace, bid outside, lacked punch. SHARP CATCH off pace, late gain. MISS BARB squeezed start, weakened. FAMILY BAND between horses, weakened. ONLY FABIOLA led to 1/4 pole, dropped back.