Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bobbi Two Steps 4w,5w,relentless close | Walter Cullum | 3 | 7 | 2 | 1 | — | 8.30 | 106A E1 100 · LP 109 |
| 2 | 3 | Lovely Lucy exchange bumps,willing | Christian Hiraldo | 6 | 3 | 4 | 2 | ¼ | 0.20 | 133A E1 105 · LP 108 |
| 3 | 9 | Miss Pearl Hart 4w1/4,ins1/6,chased3d | Anthony Mawing | 2 | 2 | 1 | 3 | ½ | 29.10 | 79A E1 106 · LP 107 |
| 4 | 4 | Sunny Sunshine all-out start, evened | Justin Lewis | 4 | 1 | 3 | 4 | 2¾ | 18.30 | 67A E1 109 · LP 100 |
| 5 | 2 | Sky Buy shuffled1/4,faded str | Gustavo Larrosa | 7 | 6 | 6 | 5 | 4½ | 15.60 | 66A E1 102 · LP 95 |
| 6 | 5 | Iced Mocha 6w,7w upper, empty | Abnel Bocachica | 5 | 5 | 7 | 6 | 6 | 8.60 | 61A E1 103 · LP 91 |
| 7 | 1 | Bankers Rose Gold chased ins,weakened | Anthony Radcliffe | 8 | 4 | 5 | 7 | 6½ | 22.50 | 52A E1 105 · LP 89 |
| 8 | 6 | Bethpage 4w,drift1/4,gave way | Sunday Diaz, Jr. | 1 | 8 | 8 | 8 | 6¾ | 35.40 | 45A E1 97 · LP 89 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 8 | $8.60 | — |
| place ($2) | 8 | $4 | — |
| show ($2) | 8 | $2.80 | — |
| exacta ($1) | 8-3 | $13.20 | $38,963 |
| place ($2) | 3 | $2.20 | — |
| show ($2) | 3 | $2.20 | — |
| trifecta ($1) | 8-3-9 | $78.80 | $23,400 |
| show ($2) | 9 | $6.40 | — |
| superfecta ($1) | 8-3-9-4 | $84.40 | $18,603 |
| daily double ($2) | 4-8 | $77.20 | $6,792 |
| Pick 3 ($1) | 2-4-8 | $7.90 | $9,589 |
| Pick 3 ($1) | 2-6 | $86 | $0 |
Chart notes
BOBBI TWO STEPS broke slow, settled off the pace and outside into the turn, bid four then five deep nearing the furlong marker, closed relentlessly through the final sixteenth clear under the wire. LOVELY LUCY off a step slow, rushed to chase between runners into the turn, exchanged bumps under a drive in upper stretch, closed the gap willingly through the stretch. MISS PEARL HART chased the pace four deep into the turn, roused on outside leaving the quarter pole, kicked on to a slim lead turning for home, under pressure from outside rival leaving the sixteenth pole, chased on and settled third under the wire. SUNNY SUNSHINE sent to the front under an all-out drive leaving the chute, set a pressured pace along the rail around the turn, evened out through the wire. SKY BUY chased the speed from along the rail, shuffled back off heels nearing the quarter pole, shifted out five deep for the stretch run, faded through the lane. ICED MOCHA chased hard between runners into the turn, shifted out six then seven deep into the lane, came up empty. BANKERS ROSE GOLD roused hard at the start, chased inside around the bend, weakened. BETHPAGE tracked four deep into the turn, drifted out under a drive nearing the quarter pole, gave way.