Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Findaname ins turn,swung out 1/4 | Juan Diaz | 7 | 6 | 5 | 5 | 2 | 1 | — | 6.40 | 75A E1 93 · LP 102 |
| 2 | 1A | Big Ego 4-3p turn,bid ins 1/8 | Heman Harkie | 2 | 3 | 2 | 2 | 3 | 2 | ¾ | 3.35 | 79A E1 107 · LP 94 |
| 3 | 4 | Allofasuddenlee 2p trn,overtakn ins1/8 | Sofia Vives | 1 | 1 | 1 | 1 | 1 | 3 | 2¼ | 3.85 | 93A E1 110 · LP 91 |
| 4 | 3 | Break the Fall 3p3/8,rail1/4,weakened | Luis Rivera, Jr. | 3 | 4 | 3 | 3 | 4 | 4 | 6¼ | 2.30 | 72A E1 107 · LP 89 |
| 5 | 6 | Solomini's Legacy bmp brk,4p trn,drft in | Ederik Robles | 8 | 5 | 7 | 7 | 7 | 5 | 10¾ | 39.75 | 57A E1 90 · LP 101 |
| 6 | 1 | Neptune Beach 3path turn,no factor | Carol Cedeno | 6 | 7 | 6 | 6 | 6 | 6 | 16¾ | 3.35 | 65A E1 92 · LP 88 |
| 7 | 7 | Magic Beach bmpd brk,5p turn,empty | Kendrick Carmouche | 5 | 2 | 4 | 4 | 5 | 7 | 19 | 2.50 | 59A E1 105 · LP 79 |
| 8 | 5 | Dr High inside turn,outrun | Omar Hernandez Moreno | 4 | 8 | 8 | 8 | 8 | 8 | 33 | 72.00 | 17A E1 71 · LP 88 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $4.80 | — |
| place ($2) | 2 | $6.10 | — |
| show ($2) | 2 | $3.20 | — |
| exacta ($1) | 2-1 | $29.75 | $102,212 |
| place ($2) | 1A | $3.90 | — |
| show ($2) | 1A | $2.50 | — |
| trifecta ($0.50) | 2-1-4 | $42.75 | $54,498 |
| show ($2) | 4 | $3 | — |
| Pick 3 ($1) | 5-1-2 | $271 | $51,354 |
| daily double ($1) | 1-2 | $18.60 | $18,866 |
| superfecta ($0.10) | 2-1-4-3 | $15.12 | $38,011 |
Chart notes
FINDANAME settled well off the pace, saved ground under urging on the turn, swung out while gaining into upper stretch, reached the five path around the three-sixteenths pole while put to a left-handed crop then came out a touch, rallied outside under a solid hand-ride to get the lead inside the furlong marker and prevailed under a continued solid hand-ride to the finish. BIG EGO tracked the pace down the backstretch, dropped from the four path to the three path early on the turn then chased, pursued the leader under a drive into the final furlong then made a bid, fought with the winner to the finish and missed while able to get the place. ALLOFASUDDENLEE was hustled to the front then showed the way with a clear advantage, rounded the turn in the two path, was asked outside the five-sixteenths pole, came under a left-handed crop in upper stretch, led under a drive into the final furlong then was overtaken. BREAK THE FALL was well placed just off the pace, chased in the three path for most of the turn then dropped to the rail, pursued the leader under a drive into the final furlong then moved out and weakened. SOLOMINI'S LEGACY bumped with a rival at the start, settled off the pace, was urged along in the four path on the turn, drifted inward in upper stretch, drifted in again outside the sixteenth-pole and failed to threaten. NEPTUNE BEACH settled near the back, was urged along passing the five-eighths pole, rounded the turn in the three path and was no factor. MAGIC BEACH broke in and bumped with an opponent, was forwardly placed on the outside, traveled around the turn in the five path under urging and came up empty. DR HIGH dropped well behind under urging, saved ground on the turn, came out into the stretch and showed little.