Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | San Vandido bumped, drew clear | Gilberto Linares | 4 | 1 | 1 | — | 2.90 | — |
| 2 | 6 | Sliden Bye You no match winner | Gerardo Luna | 1 | 2 | 2 | 1 | 18.70 | — |
| 3 | 5 | Litenin game third | Juan Garcia, Jr. | 3 | 3 | 3 | 1 | 4.70 | — |
| 4 | 1 | Oppenheimer flattened out | Claudio Aguilar | 2 | 4 | 4 | 1½ | 1.20 | — |
| 5 | 4 | This B Fast failed to menace | Victor Urieta, Jr. | 6 | 6 | 5 | 2¼ | 10.50 | — |
| 6 | 2 | San Lorenzo Cowboy bmp, bobbled late | Arturo Alvarez | 5 | 5 | 6 | 2¾ | 6.80 | — |
| 7 | 7 | Rr Sheza First Perry --- lost rider | Jose Herbert | 7 | — | — | — | 12.20 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $7.80 | — |
| place ($2) | 3 | $3.60 | — |
| show ($2) | 3 | $3 | — |
| exacta ($1) | 3-6 | $43.10 | $8,887 |
| place ($2) | 6 | $14.40 | — |
| show ($2) | 6 | $8 | — |
| trifecta ($0.50) | 3-6-5 | $116.15 | $7,287 |
| show ($2) | 5 | $4 | — |
| superfecta ($0.10) | 3-6-5-1 | $95.12 | $4,921 |
| daily double ($1) | 8-3 | $15.20 | $862 |
| Pick 3 ($0.50) | 7-8-3 | $33.60 | $494 |
Chart notes
SAN VANDIDO bumped, drew clear. SLIDEN BYE YOU no match winner. LITENIN game third. OPPENHEIMER flattened out. THIS B FAST failed to menace. SAN LORENZO COWBOY bumped, bobbled late. RR SHEZA FIRST PERRY lost rider. STEWARDS INQUIRY INTO THE START AND WAS DETERMINED THAT RR SHEZA FIRST PERRY HAD A FAIR AND EQUAL START, AND NO ACTION WAS TAKEN.