Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Goodbetterbest stalk,2-3p,drew off | Javier Castellano | 4 | 3 | 3 | 3 | 2 | 1 | — | 5.10 | 92A E1 105 · LP 117 |
| 2 | 3 | Swoonatra chase,svd gnd,kept on | Paco Lopez | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2.20 | 84A E1 107 · LP 112 |
| 3 | 6 | Rachels Song led,svd gnd,caught | Emisael Jaramillo | 6 | 1 | 1 | 1 | 1 | 3 | 4½ | 4.50 | 95A E1 110 · LP 110 |
| 4 | 2 | Fantasy Performer inside,2p2nd,improved | Miguel Vasquez | 3 | 8 | 8 | 7 | 7 | 4 | 4½ | 20.70 | 83A E1 102 · LP 116 |
| 5 | 4 | Tonalite btwn,2p,no threat | Joel Rosario | 7 | 6 | 6 | 6 | 5 | 5 | 5½ | 7.80 | 39A E1 103 · LP 114 |
| 6 | 7 | Bottle Rocket outside,3p,tired | Jose Ruiz | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5.70 | 56A E1 103 · LP 113 |
| 7 | 1 | Sleepwalker inside,svd gnd,faded | Dylan Davis | 1 | 4 | 5 | 4 | 4 | 7 | 6½ | 4.20 | 66A E1 103 · LP 112 |
| 8 | 8 | Tinki Abarrio outside,2-3p,empty | Junior Alvarado | 8 | 7 | 7 | 8 | 8 | 8 | 12½ | 17.40 | 84A E1 102 · LP 110 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $2.20 | — |
| place ($2) | 5 | $5.40 | — |
| show ($2) | 5 | $3.20 | — |
| exacta ($1) | 5-3 | $26.70 | $219,769 |
| place ($2) | 3 | $3.80 | — |
| show ($2) | 3 | $2.80 | — |
| trifecta ($0.50) | 5-3-6 | $57.85 | $103,936 |
| show ($2) | 6 | $3.80 | — |
| superfecta ($0.10) | 5-3-6-2 | $77.82 | $67,599 |
| daily double ($1) | 6-5 | $40.40 | $76,679 |
| Pick 3 ($1) | 11-6-5 | $141.90 | $106,760 |
| Pick 4 ($0.50) | 1-11-6-5 | $287.50 | $155,917 |
| Pick 5 ($0.50) | 4 | $906.25 | $333,501 |
| Pick 6 ($0.20) | 1-4 | $198.50 | $103,891 |
| super high five ($1) | 5-3-6-2-4 | $69.80 | $8,624 |
Chart notes
GOODBETTERBEST raced in the three path around the first turn, stalked the leader up the backstretch, continued around the far bend in the three path and kicked clear in the stretch, drawing off to the wire. SWOONATRA raced in the two path around the first turn, chased the leader up the backstretch, saved ground around the second turn and kept on to the finish. RACHELS SONG saved ground early, led the way up the backstretch, opened up on the field while saving ground around the far turn and was caught in the final furlong. FANTASY PERFORMER raced off the pace on the inside through the opening half mile, navigated the far turn from the two path and improved position in the lane. TONALITE raced in the two path around the first turn, settled off the pace between horses for the run up the backstretch, came around the second bend still in the two path and never threatened. BOTTLE ROCKET (FR) raced in the three path early, continued up the backstretch in the middle of the pack on the outside, navigated the far turn still in the three path and tired from there. SLEEPWALKER raced in the middle of the pack in the two path around the first turn and up the backstretch, saved ground around the second turn and faded in the lane. TINKI ABARRIO raced in the three path around the first turn, settled off the pace on the outside for the run up the backstretch, continued around the far turn in the two path and was empty in the stretch.