Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Flying Chance motored by leaders | Francisco Calderon | 2 | 1 | 1 | — | 1.80 | — |
| 2 | 5 | Significant One close up, outfinished | Jesus Ayala | 3 | 2 | 2 | ½ | 9.90 | — |
| 3 | 3 | Innocent Down Perry fired, couldnt fend | Ricky Ramirez | 1 | 3 | 3 | 1½ | 8.40 | — |
| 4 | 1 | Working Class Hero brk in, 2nd flt duel | Juan Pulido | 4 | 4 | 4 | 3 | 3.60 | — |
| 5 | 6 | I B a Big Girl chsd, couldnt catch | Alonso Rivera | 7 | 6 | 5 | 3 | 2.90 | — |
| 6 | 2 | Eehdith dueled behind leaders | Cristian Esqueda | 5 | 5 | 6 | 3¼ | 17.40 | — |
| 7 | 10 | Kash Well Spent broke outward | Jaime Mata | 8 | 7 | 7 | 4½ | 14.00 | — |
| 8 | 4 | Sweet Chrlys tardy brk, no bid | Luis Maldonado | 10 | 9 | 8 | 5¼ | 32.30 | — |
| 9 | 8 | Good Reason to Win never got going | James Flores | 9 | 10 | 9 | 6 | 34.90 | — |
| 10 | 7 | Jb Leading Lady never found stride | Jose Vega | 6 | 8 | 10 | 6¼ | 30.80 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $5.60 | — |
| place ($2) | 9 | $3.40 | — |
| show ($2) | 9 | $2.60 | — |
| daily double ($2) | 4-9 | $53.80 | $2,571 |
| place ($2) | 5 | $6 | — |
| show ($2) | 5 | $4 | — |
| exacta ($2) | 9-5 | $54.80 | $19,903 |
| show ($2) | 3 | $3.20 | — |
| trifecta ($0.50) | 9-5-3 | $74.40 | $14,806 |
| superfecta ($0.10) | 9-5-3-1 | $73.46 | $11,655 |
Chart notes
FLYING CHANCE motored by leaders. SIGNIFICANT ONE close up, outfinished. INNOCENT DOWN PERRY fired, couldnt fend. WORKING CLASS HERO broke in, second flight duel. I B A BIG GIRL chased, couldnt catch. EEHDITH dueled behind leaders. KASH WELL SPENT broke outward. SWEET CHRLYS tardy break, no bid. GOOD REASON TO WIN never got going. JB LEADING LADY never found stride.