Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1DQ | 4 | Chase the Moon broke in,wore down foe | Alfredo Sigala | 1 | 2 | 1 | — | 1.40 | — |
| 2 | 1 | Chicks in the Meadow pace,drifted,bested | Jacquelyn Bobroff | 2 | 1 | 2 | ¼ | 6.70 | — |
| 3 | 7 | Thebabeisajet stalk 3w,outkicked | Alejandro Medellin | 7 | 3 | 3 | 3¾ | 4.00 | — |
| 4 | 6 | Codis Breaker 6wide upper,mild rally | Flavio Lozano | 5 | 7 | 4 | 4¾ | 7.20 | — |
| 5 | 5 | Grs Streaker Daddy in tight/checked turn | Jacob Enriquez | 6 | 4 | 5 | 7½ | 4.10 | — |
| 6 | 8 | Maga Man chase 4-5w,gave way | Omar Iturralde | 8 | 6 | 6 | 7¾ | 14.40 | — |
| 7 | 3 | Barysta crowded st,3-4w,tired | Daniel Torres | 3 | 5 | 7 | 10 | 16.40 | — |
| 8 | 2 | Alla Te Espero Mr rough trip,no rally | Larry Marquez | 4 | 8 | 8 | 12¾ | 16.70 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $5.40 | — |
| place ($2) | 1 | $7.20 | — |
| show ($2) | 1 | $5.40 | — |
| exacta ($1) | 1-7 | $65.10 | $11,786 |
| place ($2) | 7 | $5.20 | — |
| show ($2) | 7 | $3.40 | — |
| trifecta ($1) | 1-7-6 | $396.30 | $6,875 |
| show ($2) | 6 | $4.80 | — |
| superfecta ($0.10) | 1-7-6-5 | $177.88 | $7,079 |
Chart notes
CHASE THE MOON broke in start, pressed two wide, wore down foe stretch, got up. CHICKS IN THE MEADOW set pace inside, drifted upper, all out to deep stretch, bested, clear second. THEBABEISAJET stalked three wide, outkicked, held for third. CODIS BREAKER swung six wide upper stretch, mild late rally. GRS STREAKER DADDY in tight, checked turn, saved ground, no final response. MAGA MAN chased four to five wide, gave way. BARYSTA crowded start, chased three to four wide, tired stretch. ALLA TE ESPERO MR took up start, in tight turn, swung seven to eight wide upper, no rally late. THERE WAS A STEWARDS INQUIRY INTO THE START. THE STEWARDS DETERMINED CHASE THE MOON IMPEDED INNER RIVALS AT THE START AND DISQUALIFIED CHASE THE MOON FROM FIRST AND PLACED LAST. THERE WAS ALSO A TRAINER'S OBJECTION LODGED BY THE TRAINER OF GRS STREAKER DADDY AGAINST CODIS BREAKER FOR INTERFERENCE ON THE TURN. THE STEWARDS DISALLOWED THAT OBJECTION.