Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Socially Awkward tracked 2p, all out | Ricardo Chiappe | 3 | 2 | 2 | 2 | 1 | 1 | — | 0.70 | 78A E1 111 · LP 102 |
| 2 | 2 | Ballad of Warrior pace,dug inside,game | Anardis Rodriguez | 1 | 1 | 1 | 1 | 2 | 2 | 1½ | 1.90 | 85A E1 114 · LP 99 |
| 3 | 5 | Chain Lightning in 1/4,angld,rallied | Julio Hernandez | 4 | 6 | 6 | 4 | 3 | 3 | 3½ | 4.50 | 89A E1 100 · LP 105 |
| 4 | 6 | Easter Bet stalkd,5-w upper,wknd | Yabriel Ramos | 2 | 3 | 3 | 3 | 4 | 4 | 8¼ | 12.60 | 79A E1 106 · LP 97 |
| 5 | 1 | Cody Pass 3-w far turn,no rally | David Cora | 6 | 5 | 5 | 5 | 5 | 5 | 11¼ | 32.60 | 60A E1 103 · LP 98 |
| 6 | 4 | Private Cabana stalked inside, tired | Luis Ocasio | 5 | 4 | 4 | 6 | 6 | 6 | 18½ | 50.30 | 32A E1 106 · LP 91 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.88
Call 247.50
Call 31:11.52
Call 41:25.38
Final1:38.95
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $3.40 | — |
| place ($2) | 3 | $2.10 | — |
| show ($2) | 3 | $2.10 | — |
| Pick 3 ($0.50) | 1-6-3 | $439.45 | $7,619 |
| place ($2) | 2 | $2.60 | — |
| show ($2) | 2 | $2.40 | — |
| Pick 4 ($0.50) | 6 | $603.95 | $25,374 |
| show ($2) | 5 | $2.20 | — |
| daily double ($1) | 6-3 | $143.10 | $8,769 |
| exacta ($1) | 3-2 | $3.30 | $33,394 |
| superfecta ($0.10) | 3-2-5-6 | $0.81 | $12,287 |
| trifecta ($0.50) | 3-2-5 | $3.05 | $18,044 |
Chart notes
SOCIALLY AWKWARD tracked the early leader two racing in hand, asked near the five sixteenths pole, long drive with Ballad of Warrior and proved best under all out pressure. BALLAD OF WARRIOR showed good early foot, dug in from the inside and finished gamely to the wire. CHAIN LIGHTNING trailed early on, saved ground past the quarter pole, angled out through the drive and rallied willingly to the wire. EASTER BET stalked the pace, raced five wide into the upper stretch and weakened through the drive. CODY PASS dropped back early, raced three wide around the far turn and had no late rally. PRIVATE CABANA stalked the pace near the inside and tired.