Result
| Fin | PP | Horse | Jockey / Trainer | start | 3/16 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bon Fire Diva 3p trn,drew off | Sofia Vives | 1 | 2 | 2 | 1 | 1 | — | 0.75 | 25A E1 110 · LP 102 |
| 2 | 4 | Jolly Miss Jill 2p trn, closed well | Romero Maragh | 4 | 5 | 5 | 4 | 2 | 3 | 7.90 | 64A E1 110 · LP 94 |
| 3 | 1 | Georgie's Ladies stmbld st,2p trn | Luis Perez | 2 | 1 | 1 | 2 | 3 | 3½ | 4.20 | 33A E1 110 · LP 93 |
| 4 | 6 | Confirmed Genius 5w1/2,4w turn | Emanuel De Diego | 5 | 4 | 4 | 3 | 4 | 4¼ | 2.50 | 66A E1 110 · LP 91 |
| 5 | 5 | Investment Grade 4w1/2,rail5/16,tired | Carlos Camilo | 3 | 3 | 3 | 5 | 5 | 11½ | 24.75 | 17A E1 110 · LP 75 |
| 6 | 2 | Devilly stmbld st,rail trn,trd | Christian Navarro | 6 | 6 | 6 | 6 | 6 | 13¾ | 35.75 | 25A E1 110 · LP 71 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.46
Call 246.41
Final59.98
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $3.50 | — |
| place ($2) | 3 | $2.40 | — |
| show ($2) | 3 | $2.10 | — |
| daily double ($2) | 4-3 | $11 | $7,695 |
| place ($2) | 4 | $7.20 | — |
| show ($2) | 4 | $4.20 | — |
| exacta ($2) | 3-4 | $26.60 | $40,416 |
| show ($2) | 1 | $2.90 | — |
| superfecta ($0.10) | 3-4-1-6 | $7.47 | $14,630 |
| trifecta ($0.50) | 3-4-1 | $22.50 | $22,629 |
Chart notes
BON FIRE DIVA Contested the lead along the three path, kicked clear some and drew off. JOLLY MISS JILL In hand along the two path, eased out and closed well. GEORGIE'S LADIES Stumbled at the start, vied for the lead along the two path, chased and missed the place. CONFIRMED GENIUS Close up five wide early, four wide around and made a late bid. INVESTMENT GRADE Close up four wide early, took the rail midway around and tired. DEVILLY Stumbled at the start, saved ground and tired.