Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jess Yaya strong diving finish | Nick Newbold | 1 | 1 | 1 | — | 10.90 | 62A |
| 2 | 8 | Snobird steady effort | Julian Zavala | 3 | 2 | 2 | ½ | 13.20 | 140A |
| 3 | 5 | Rtm My Turn solid effort | Jose Figueroa | 4 | 3 | 3 | ¾ | 8.70 | 140A |
| 4 | 7 | Rtm Ginsburg clean trip outside | Jesus Canales | 2 | 4 | 4 | 1 | 0.90 | 140A |
| 5 | 2 | Bw Just a Ruger even bid | Jesus Flores | 7 | 5 | 5 | 2¼ | 11.70 | 128A |
| 6 | 3 | Radar followed leaders | Oscar Villa | 6 | 6 | 6 | 3 | 6.20 | 140A |
| 7 | 9 | Jj Miss Jessie Bug late rally | Eric Ayala | 8 | 7 | 7 | 3¼ | 3.10 | 72A |
| 8 | 4 | Streakin Black Wes no factor | Ricardo Del Cid | 5 | 8 | 8 | 4½ | 20.30 | 11A |
| 9 | 1 | Special Candy no menace | Jose Lopez | 9 | 9 | 9 | 5¼ | 26.10 | 2A |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $3.80 | — |
| place ($2) | 6 | $4.20 | — |
| show ($2) | 6 | $5 | — |
| daily double ($2) | 10 | $11.60 | $99 |
| place ($2) | 8 | $39 | — |
| show ($2) | 8 | $10.60 | — |
| exacta ($2) | 6 | $35.40 | $308 |
| show ($2) | 5 | $7.20 | — |
| exacta ($2) | 8 | $9 | $0 |
| quinella ($2) | 6 | $6.80 | $230 |
| quinella ($2) | 8 | $5 | $0 |
| trifecta ($2) | 6 | $29.60 | $937 |
Chart notes
JESS YAYA strong diving finish. SNOBIRD steady effort. RTM MY TURN solid effort. RTM GINSBURG clean trip outside. BW JUST A RUGER even bid. RADAR followed leaders. JJ MISS JESSIE BUG late rally. STREAKIN BLACK WES no factor. SPECIAL CANDY no menace.