Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Saratoga Weekend 5w1/4, drew off | J. Rohena | 1 | 4 | 4 | 1 | 1 | — | 0.30 | 38B E1 87 · LP 100 |
| 2 | 6 | Mount Morris btw1/2, second best | Luis Perez | 4 | 2 | 2 | 2 | 2 | 6½ | 9.80 | 21B E1 91 · LP 86 |
| 3 | 2 | Forest Manager weakened inside | Heman Harkie | 3 | 1 | 1 | 3 | 3 | 9½ | 3.80 | 18B E1 92 · LP 81 |
| 4 | 5 | The Saxon Story rail trn, no threat | Luis Pena | 2 | 5 | 5 | 4 | 4 | 10 | 7.20 | 5B E1 75 · LP 90 |
| 5 | 7 | Destin of Robin 3acrs1/2,tired | Laird Bailey | 5 | 3 | 3 | 5 | 5 | 17½ | 16.20 | 5B E1 91 · LP 70 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.73
Call 248.09
Call 31:01.19
Final1:14.78
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $2.60 | — |
| place ($2) | 1 | $2.10 | — |
| show ($2) | 1 | $2.10 | — |
| Pick 3 ($0.50) | 6-4-1 | $17.25 | $12,931 |
| place ($2) | 6 | $4.20 | — |
| show ($2) | 6 | $2.70 | — |
| Pick 3 ($0.50) | 6-4-4 | $9.80 | $0 |
| show ($2) | 2 | $2.30 | — |
| Pick 4 ($0.50) | 1-6-4-1 | $65.62 | $29,087 |
| Pick 5 ($0.50) | 7-1-6-4-1 | $34.50 | $36,873 |
| daily double ($2) | 4-1 | $15.60 | $13,413 |
| daily double ($2) | 4-4 | $7.70 | $0 |
| exacta ($2) | 1-6 | $12.20 | $36,928 |
| superfecta ($0.10) | 1-6-2-5 | $1.44 | $11,809 |
| trifecta ($0.50) | 1-6-2 | $4.75 | $20,967 |
Chart notes
SARATOGA WEEKEND In hand along the two path, five wide into lane, quickly took command and drew off. MOUNT MORRIS Vied from between early, dueled at the top of the lane, chased and finished second best. FOREST MANAGER Vied for the lead along the rail and weakened inside. THE SAXON STORY Lagged back along the rail and failed to threaten. DESTIN OF ROBIN Vied three across early, three path into the lane and tired.