Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Cigma Chi led, drifted in, held | Giovani Vazquez-Gomez | 2 | 1 | 1 | — | 15.40 | — |
| 2 | 2 | Mr Bird Man lasted for place | Francisco Quintero | 3 | 2 | 2 | ½ | 8.40 | — |
| 3 | 3 | Jefris Gold Wagon just missed place spot | Diego Villamil Bocanegra | 6 | 3 | 3 | ½ | 3.10 | — |
| 4 | 6 | Wildcat Lover botherd late,step in | Luis Luna Diaz | 4 | 4 | 4 | ¾ | 7.40 | — |
| 5 | 1 | Corona in Fire no threat | L. Martinez | 9 | 5 | 5 | 1½ | 2.00 | — |
| 6 | 7 | Cato Fong bmp sideways start | Alberto Ceron-Zamudio | 1 | 6 | 6 | 2 | 21.30 | — |
| 7 | 8 | Jess a Candy Maker stp in,bump,angled out | Martin Munoz | 8 | 8 | 7 | 2 | 2.90 | — |
| 8 | 5 | Corona Coming Thru tight, cut off early | Jose Ruiz | 5 | 9 | 8 | 3¼ | 60.40 | — |
| 9 | 4 | Coronados Jessie Dee tight,taken up ins1/16 | Fernando Morin | 7 | 7 | 9 | 3¼ | 19.10 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $2.80 | — |
| place ($2) | 9 | $16 | — |
| show ($2) | 9 | $7.20 | — |
| exacta ($2) | 9-2 | $314 | $9,694 |
| place ($2) | 2 | $9.20 | — |
| show ($2) | 2 | $5 | — |
| trifecta ($0.50) | 9-2-3 | $346.05 | $8,325 |
| show ($2) | 3 | $3 | — |
| superfecta ($0.10) | 9-2-3-6 | $214.70 | $5,866 |
| super high five ($0.10) | 9-2-3-6-1 | $619.55 | $2,368 |
Chart notes
CIGMA CHI led, drifted in, held. MR BIRD MAN lasted for place. JEFRIS GOLD WAGON just missed place spot. WILDCAT LOVER bothered late, stepped in. CORONA IN FIRE no threat. CATO FONG bumped sideways start, steadied late. JESS A CANDY MAKER stepped in, bumped, angled out. CORONA COMING THRU tight, cut off early. CORONADOS JESSIE DEE tight, taken up inside 1/16. ] A STEWARD'S INQUIRY AND A RIDER'S OBJECTION DID NOT RESULT IN A CHANGE OF ORDER.