Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Swayback Jack 4wd turn, driving | Victor Lebron | 3 | 4 | 2 | 1 | 1 | — | 1.40 | 80B E1 115 · LP 103 |
| 2 | 2 | Bang a Rang mild rally outside | Laureano Sosa | 2 | 2 | 3 | 3 | 2 | 3½ | 3.70 | 86B E1 117 · LP 101 |
| 3 | 4 | King of Kentucky gave way 1/16 pole | Rafael Mojica, Jr. | 1 | 1 | 1 | 2 | 3 | 5¾ | 1.10 | 68B E1 119 · LP 91 |
| 4 | 5 | Ready Pursuit rank start,3wd turn | Oscar Villarreal | 5 | 5 | 5 | 4 | 4 | 11¾ | 10.80 | 63B E1 104 · LP 93 |
| 5 | 1 | Liltonytwophones rail, dropped back | Jann Hernandez | 4 | 3 | 4 | 5 | 5 | 20¾ | 16.80 | 50B E1 115 · LP 76 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.21
Call 245.77
Call 358.82
Final1:12.10
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $4.80 | — |
| place ($2) | 3 | $2.80 | — |
| show ($2) | 3 | $2.10 | — |
| exacta ($1) | 3-2 | $6.50 | $11,239 |
| place ($2) | 2 | $3.40 | — |
| show ($2) | 2 | $2.20 | — |
| trifecta ($0.50) | 3-2-4 | $10.05 | $6,122 |
| show ($2) | 4 | $2.10 | — |
| superfecta ($0.10) | 3-2-4-5 | $2.23 | $3,895 |
| daily double ($1) | 6-3 | $7.70 | $3,318 |
Chart notes
SWAYBACK JACK , four deep chasing the pace around the turn, secured command approaching the eighth pole then drew out under steady handling. BANG A RANG chased the early pace, failed to keep up from the three path on the turn, angled out in upper stretch and offered a slight rally. KING OF KENTUCKY sped to the front, stayed in the two path around the turn, lost the lead in upper stretch and gave way the final sixteenth of a mile. READY PURSUIT , rank at the start, was outrun and raced in the three path on the turn. LILTONYTWOPHONES remained along the inner rail throughout and dropped back through the stretch.