Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tigerito tracked,prevailed | Ruja Lahoe | 2 | 3 | 3 | 3 | 2 | 1 | — | 5.20 | 70A E1 109 · LP 107 |
| 2 | 1 | Thiscatsgotspeed stalked,prssd,worndown | Keimar Trotman | 1 | 1 | 2 | 1 | 1 | 2 | ¼ | 4.20 | 96A E1 114 · LP 105 |
| 3 | 2 | Bodemonster svd,rallieddeepstretch | Kyle Carter | 4 | 4 | 4 | 4 | 5 | 3 | 1¾ | 2.65 | 73A E1 106 · LP 108 |
| 4 | 5 | Sportscarr rallied belatedly | Alexander Marti | 3 | 6 | 6 | 5 | 4 | 4 | 2¼ | 12.80 | 79A E1 102 · LP 108 |
| 5 | 3 | Where's the Gold late bid | Keihton Natera | 5 | 5 | 5 | 6 | 6 | 5 | 2¾ | 16.20 | 101A E1 104 · LP 110 |
| 6 | 6 | Race Home 4w,flattened,squeezed | Dane Nelson | 6 | 2 | 1 | 2 | 3 | 6 | 3¼ | 1.35 | 113A E1 115 · LP 102 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 124.37
Call 247.43
Call 31:11.43
Call 41:37.89
Final1:42.58
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $2.40 | — |
| place ($2) | 4 | $5.60 | — |
| show ($2) | 4 | $2.90 | — |
| daily double ($2) | 2-4 | $51.90 | $880 |
| place ($2) | 1 | $5.70 | — |
| show ($2) | 1 | $2.90 | — |
| exacta ($2) | 4-1 | $56.90 | $8,414 |
| show ($2) | 2 | $2.60 | — |
| superfecta ($1) | 4-1-2-5 | $334 | $2,049 |
| trifecta ($0.60) | 4-1-2 | $85.77 | $5,681 |
Chart notes
TIGERITO rated well off the pacesetters, split rivals entering the stretch, and prevailed under a drive. THISCATSGOTSPEED stalked the early pace, moved up to press the issue inside of RACE HOME, gained the lead but was unable to sustain the bid needed for the win. BODEMONSTER saved inside, rallied determinedly deep stretch to earn show. SPORTSCARR rallied belatedly. WHERE'S THE GOLD lodged a late bid. RACE HOME set the early pace while four wide, took pressure leaving the backstretch, flattened out midstretch and was squeezed out late.