Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Little Sam's drew off,steady drive | Yarmarie Correa | 1 | 1 | 1 | 1 | — | 1.40 | 91A E1 102 · LP 121 |
| 2 | 8 | Allison Avenue stlk3p,bid1/16,closing | Keith Asmussen | 3 | 2 | 2 | 2 | 1¼ | 1.10 | 117A E1 92 · LP 116 |
| 3 | 5 | Cup of Coffee stalked btw,no bid | Santo Sanjur | 2 | 3 | 3 | 3 | 5½ | 9.00 | 95A E1 90 · LP 102 |
| 4 | 2 | Dasha stalked early rail | Gabriel Saez | 4 | 4 | 4 | 4 | 6¾ | 15.40 | 110A E1 83 · LP 98 |
| 5 | 3 | Got What I Got passed tired foes4path | Marcelino Pedroza, Jr. | 7 | 8 | 5 | 5 | 10½ | 10.20 | 84A E1 68 · LP 89 |
| 6 | 7 | Chiquita's Way bmpd st,saved ground | Irving Moncada | 8 | 7 | 6 | 6 | 16 | 53.20 | 68A E1 74 · LP 77 |
| 7 | 4 | Dot Your Eyes no factor | McKenna Anderson | 5 | 5 | 7 | 7 | 22¼ | 18.50 | 44A E1 79 · LP 65 |
| 8 | 6 | Corellia bumped with foe start | Rogelio Miranda | 6 | 6 | 8 | 8 | 25 | 82.50 | 8A E1 76 · LP 61 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.84
Call 246.44
Final52.83
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $4.80 | — |
| place ($2) | 1 | $2.60 | — |
| show ($2) | 1 | $2.10 | — |
| exacta ($2) | 1-8 | $12.40 | $41,994 |
| place ($2) | 8 | $2.40 | — |
| show ($2) | 8 | $2.10 | — |
| trifecta ($0.50) | 1-8-5 | $10.70 | $30,805 |
| show ($2) | 5 | $2.60 | — |
| superfecta ($0.10) | 1-8-5-2 | $7.62 | $22,584 |
Chart notes
LITTLE SAM'S was clear early, drew off on the turn and lasted under a steady drive. ALLISON AVENUE stalked the pace in the three path, bid at the sixteenth pole and was closing on the winner. CUP OF COFFEE stalked the pace between rivals but had no late bid. DASHA stalked the early pace inside, settled and then had no bid. GOT WHAT I GOT trailed before passing tired rivals in the four path. CHIQUITA'S WAY bumped with a foe at the start and saved ground to no avail. DOT YOUR EYES was not a factor. CORELLIA bumped with a foe at the start.