Result
| Fin | PP | Horse | Jockey / Trainer | start | 3/16 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | On Time Tam circled out swept up | Deshawn Parker | 7 | 7 | 7 | 7 | 1 | — | 3.70 | 31A E1 107 · LP 109 |
| 2 | 1 | Third Tuesday ceded to wide pressure | Luis Negron | 2 | 1 | 1 | 1 | 2 | 1¾ | 1.60 | 49A E1 107 · LP 105 |
| 3 | 2 | Good to Be Truge all out on the inside | Joe Stokes | 1 | 2 | 3 | 2 | 3 | 2½ | 2.70 | 54A E1 107 · LP 103 |
| 4 | 7 | Golden Note step slow even finish | Michael Pagan | 5 | 5 | 5 | 5 | 4 | 3 | 6.20 | 40A E1 107 · LP 101 |
| 5 | 6 | Keto Friendly chased short wide | Ricardo Barrios | 3 | 4 | 4 | 4 | 5 | 3¾ | 32.30 | 35A E1 107 · LP 99 |
| 6 | 4 | Morning Holiday played no factor | Bailey Weatherly | 6 | 6 | 6 | 6 | 6 | 5¾ | 28.10 | 17A E1 107 · LP 94 |
| 7 | 3 | Mygirlisabomb pressed turn, faded | Edgar Paucar | 4 | 3 | 2 | 3 | 7 | 6¼ | 5.60 | 38A E1 107 · LP 93 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.61
Call 247.03
Final1:00.16
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $9.40 | — |
| place ($2) | 5 | $3.80 | — |
| show ($2) | 5 | $2.40 | — |
| place ($2) | 1 | $3 | — |
| show ($2) | 1 | $2.60 | — |
| superfecta ($1) | 5-1-2-7 | $115.10 | $13,284 |
| show ($2) | 2 | $2.40 | — |
| trifecta ($1) | 5-1-2 | $35.40 | $19,573 |
Chart notes
ON TIME TAM slow early circled out six wide to upper stretch surging on the outside clearing late. THIRD TUESDAY set a pressured pace digging in to upper stretch holding well late ceding to wide pressure. GOOD TO BE TRUGE chased the pace saving ground to upper stretch going all out along the inside. GOLDEN NOTE a step slow to upper stretch finished evenly. KETO FRIENDLY chased the pace racing wide to upper stretch weakening late. MORNING HOLIDAY played no factor. MYGIRLISABOMB pressed bid on the turn then faded down the lane.