Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | The Calling duel,edge clear | Jorge Nieto-Saenz | 5 | 1 | 1 | — | 1.20 | — |
| 2 | 7 | Pick Your Pour track,late gain | Jacob Enriquez | 1 | 2 | 2 | ½ | 1.60 | — |
| 3 | 6 | Zero Zero Siete chase on | Oscar Andrade, Jr. | 2 | 3 | 3 | ¾ | 23.50 | — |
| 4 | 9 | Cruzin for Chickz outkicked | Emilio Tapia | 4 | 5 | 4 | 1 | 7.50 | — |
| 5 | 10 | Dash Flash no kick | Omar Iturralde | 6 | 4 | 4 | 1 | 6.90 | — |
| 6 | 8 | Hs Paul Walker chase,wkn | Raul Ortega | 7 | 6 | 6 | 1½ | 12.40 | — |
| 7 | 1 | Moon Gunner duel,faded | Gabriel Medrano | 3 | 7 | 7 | 2 | 13.90 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $4.40 | — |
| place ($2) | 3 | $2.80 | — |
| show ($2) | 3 | $2.60 | — |
| exacta ($1) | 3-7 | $6 | $9,891 |
| place ($2) | 7 | $3 | — |
| show ($2) | 7 | $2.60 | — |
| trifecta ($0.50) | 3-7-6 | $21.80 | $6,967 |
| show ($2) | 6 | $8.80 | — |
| superfecta ($0.10) | 3-7-6-10 | $7.69 | $5,609 |
| superfecta ($0.10) | 3-7-6-9 | $8.56 | $0 |
Chart notes
THE CALLING duel,edge clear. PICK YOUR POUR track,late gain. ZERO ZERO SIETE chase on. CRUZIN FOR CHICKZ outkicked. DASH FLASH no kick. HS PAUL WALKER chase,wkn. MOON GUNNER duel,faded. AN INQUIRY WAS MADE INTO THE START. NO CHANGES WERE MADE TO THE ORDER OF FINISH.