Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Actin' Up 4w, loomed, lasted | Pedro Gonzalez | 4 | 4 | 2 | 1 | 1 | — | 2.50 | 67A E1 104 · LP 98 |
| 2 | 4 | Screaming Virginia pinch, 5wbid, gamely | Daniel Carrillo | 8 | 5 | 4 | 3 | 2 | 1¼ | 9.80 | 58A E1 103 · LP 99 |
| 3 | 7 | Bring the Posse vied 3w, close up | Jose Medina | 1 | 3 | 3 | 4 | 3 | 7¼ | 6.80 | 52A E1 107 · LP 87 |
| 4 | 5 | Thorn Crown vied, led turn, yield | Adrian Ramos | 2 | 1 | 1 | 2 | 4 | 8 | 12.80 | 74A E1 109 · LP 84 |
| 5 | 6 | Zanzora btwn, ins, no rally | David Cardoso | 6 | 7 | 5 | 5 | 5 | 8¾ | 14.70 | 22A E1 100 · LP 91 |
| 6 | 9 | Ms Bumblebee gained 4w, wknd | Nathan Haar | 7 | 8 | 6 | 6 | 6 | 13 | 4.70 | 21A E1 98 · LP 84 |
| 7 | 1 | Flying Lady rated ins, retreated | Julien Couton | 5 | 6 | 8 | 7 | 7 | 15¼ | 3.60 | 23A E1 102 · LP 83 |
| 8 | 2 | Scottie Jo trailed most | Daniel Aguilar | 9 | 9 | 9 | 9 | 8 | 30 | 14.70 | 12A E1 88 · LP 67 |
| 9 | 3 | Factuality vied, retreated, eased | Larren Delorme | 3 | 2 | 7 | 8 | 9 | 40½ | 5.80 | 1A E1 109 · LP 47 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $7 | — |
| place ($2) | 10 | $3.60 | — |
| show ($2) | 10 | $3.20 | — |
| exacta ($2) | 10-4 | $77.80 | $410 |
| place ($2) | 4 | $8.80 | — |
| show ($2) | 4 | $4.40 | — |
| quinella ($2) | 4-10 | $35 | $185 |
| show ($2) | 7 | $4.20 | — |
| trifecta ($2) | 10-4-7 | $679.40 | $447 |
| superfecta ($2) | 10-4-7-5 | $383 | $255 |
Chart notes
ACTIN' UP tracked the early pace four wide, loomed through the turn to take command entering the stretch, held off SCREAMING VIRGINIA to secure the victory. SCREAMING VIRGINIA was pinched back at the start, gained position in the turn to make a five wide bid in the stretch but was unable to close. BRING THE POSSE vied for the early lead three wide, settled behind the pace through the turn, held position for the rest. THORN CROWN vied for the early lead, took command going into the turn, came under pressure by foes and yielded at the three sixteenths. ZANZORA raced off the pace between foes, took towards the inside of the stretch but could not improve. MS BUMBLEBEE settled off the pace, gained position four wide through the turn, weakened in the stretch. FLYING LADY rated on the inside, dropped back off the pace through the turn, passed retreating foe. SCOTTIE JO trailed for most, passed retreating foe. FACTUALITY vied for the early lead on the inside, retreated at the three eighths, eased across. This race had a timing discrepancy or malfunction and was re-timed using video technology to arrive at the most accurate final time.